Wizards and Warriors— Weapon List: All
Arrow
Picture | Enchant? | Arrow | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Crossbow Bolt | Quickslot | 1d3+2 | 0.3 | 4 | ||||||
Poison Arrow | Quickslot | 1d4+1 | 0.2 | On strike: Poison 100% Pwr. 2 | 10 | |||||
Willow Arrow | Quickslot | 1d3+1 | 0.2 | 2 | ||||||
Bone Arrow | Quickslot | 2d4 | 0.4 | + 1 | On strike: Paralyze 50% | 65 | ||||
Crossbow Bolt +1 | Quickslot | 1d5+4 | 0.3 | + 1 | 65 | |||||
Crossbow Bolt +2 | Quickslot | 2d5+4 | 0.3 | + 2 | 150 | |||||
Magic Arrow | Quickslot | 2d4+4 | 0.3 | + 2 | 100 | |||||
Magic Arrow +1 | Quickslot | 3d4+4 | 0.3 | + 3 | 250 | |||||
Poison Arrow +1 | Quickslot | 1d6+3 | 0.2 | + 1 | On strike: Poison 100% Pwr. 3 | 75 | ||||
Poison Arrow +2 | Quickslot | 2d6+3 | 0.2 | + 2 | On strike: Poison 100% Pwr. 4 | 250 | ||||
Takekatsu Arrow | Quickslot | 2d4+4 | 0.3 | + 2 | On strike: Kill 2% | 150 | ||||
Willow Arrow +1 | Quickslot | 1d5+3 | 0.2 | + 1 | 50 | |||||
Dragon Arrow | Quickslot | 3d4+2 | 0.2 | + 3 | On strike: Stone 5% Sell for 1625 gold apiece |
250 |
Axe
Picture | Enchant? | Axe | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed War Axe -1 | 1st hand | 1d4 | 9.0 | 11 | 5 ft. | - 1 | Cursed | 250 | ||
The Devil's Axe | Both hands | 3d6+4 | 15.0 | 16 | 5 ft. | On strike: Para 20%, Stone 5% Cursed: ?? every round |
20000 | |||
Boogre Axe | Both hands | 3d3 | 14.0 | 16 | 5 ft. | - 2 | 400 | |||
Pick Axe | Both hands | 1d4+1 | 6.0 | 8 | 5 ft. | - 1 | Mine for gems in Stout Mines | 50 | ||
Rusted War Axe | 1st hand | 1d5 | 9.0 | 11 | 5 ft. | - 1 | 20 | |||
Double Battle Axe | Both hands | 2d4+4 | 15.0 | 16 | 5 ft. | 1600 | ||||
Side Axe | 2nd hand | 1d4+1 | 7.0 | 12 | 5 ft. | 150 | ||||
War Axe | 1st hand | 1d5+1 | 9.0 | 11 | 5 ft. | 90 | ||||
Double Battle Axe +1 | Both hands | 2d6+6 | 15.0 | 16 | 5 ft. | + 1 | 14000 | |||
War Axe +1 | 1st hand | 1d7+3 | 9.0 | 11 | 5 ft. | + 1 | 900 | |||
Axe of Runes and Stones | Both hands | 3d4+4 | 15.0 | 16 | 5 ft. | + 1 | 5000 |
Bow
Picture | Enchant? | Bow | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed Short Bow -1 | 2nd hand | 50.0 | 7 | 12 ft. | - 2 | Cursed | 400 | |||
Cursed Long Bow -2 | 2nd hand | 8.0 | 10 | 16 ft. | - 2 | Cursed | 600 | |||
Primative Bow | 2nd hand | 6.0 | 8 | 12 ft. | - 1 | 40 | ||||
Rotted Bow | 2nd hand | 8.0 | 10 | 16 ft. | - 2 | 80 | ||||
Crossbow | 2nd hand | 10.0 | 10 | 16 ft. | - 1 | 375 | ||||
Long Bow | 2nd hand | 8.0 | 10 | 24 ft. | + 1 | 500 | ||||
Short Bow | 2nd hand | 5.0 | 7 | 16 ft. | 200 | |||||
Siege Crossbow | 2nd hand | 12.0 | 14 | 20 ft. | 1750 | |||||
Long Bow +1 | 2nd hand | 9.0 | 12 | 24 ft. | + 2 | 2000 | ||||
Short Bow +1 | 2nd hand | 6.0 | 8 | 20 ft. | + 1 | 1500 | ||||
Short Bow +2 | 2nd hand | 6.0 | 8 | 23 ft. | + 2 | 6000 | ||||
Siege Crossbow +2 | 2nd hand | 12.0 | 14 | 23 ft. | + 2 | 13500 | ||||
Enchanted Sylvan Bow | 2nd hand | 9.0 | 12 | 30 ft. | + 4 | 25000 | ||||
Torin's Enchanted Bow | 2nd hand | 9.0 | 12 | 24 ft. | + 3 | 2500 |
Dagger
Picture | Enchant? | Dagger | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed Dagger -1 | 2nd hand | 1d2 | 1.5 | 0 | 5 ft. | - 1 | Cursed | 100 | ||
Cursed Main Gauche -1 | 2nd hand | 1d2 | 2.5 | 4 | 5 ft. | - 1 | Cursed | 200 | ||
Dagger of Pain | 2nd hand | 1d6+2 | 2.0 | 0 | 5 ft. | + 1 | Cursed: -1 HP every 4 rounds | 400 | ||
Skull Dagger | 2nd hand | 1d6+2 | 2.0 | 0 | 5 ft. | + 1 | On strike: Poison 90% Pwr. 2 Cursed: -1 HP every 4 rounds |
800 | ||
Talon's Fang | 2nd hand | 2d6+2 | 2.0 | 0 | 5 ft. | + 2 | On strike: Stone 5% Cursed: -1 HP every 8 rounds |
10000 | ||
Dagger | 1st hand | 1d3+1 | 2.0 | 0 | 5 ft. | 50 | ||||
Main Gauche | 2nd hand | 1d3+1 | 2.5 | 4 | 5 ft. | 100 | ||||
Side Dagger | 2nd hand | 1d2+1 | 1.5 | 0 | 5 ft. | 50 | ||||
Tanto | 2nd hand | 1d4+1 | 1.5 | 0 | 12 ft. | + 1 | 150 | |||
Dagger +1 | 1st hand | 1d5+3 | 2.0 | 0 | 5 ft. | 500 | ||||
Dagger +2 | 1st hand | 2d5+3 | 2.0 | 0 | 5 ft. | 5000 | ||||
Main Gauche +1 | 2nd hand | 1d5+3 | 2.5 | 4 | 5 ft. | + 1 | 1100 | |||
Main Gauche +2 | 2nd hand | 2d5+3 | 2.5 | 4 | 5 ft. | + 2 | 11000 | |||
Rod of Death | 1st hand | 1d3+1 | 1.0 | 0 | 0 ft. | On strike: Kill 2% Face of Death x5 Weapon always misses |
5000 | |||
Rod of Thunder | 1st hand | 1d4+2 | 1.0 | 0 | 5 ft. | Lightning x5 | 5000 | |||
Rod of Warken | 1st hand | 1d4+1 | 1.0 | 0 | 5 ft. | Zap x5 | 1500 | |||
Side Dagger +1 | 2nd hand | 1d6+2 | 2.0 | 0 | 5 ft. | + 1 | 850 | |||
Wand of Insanity | 1st hand | 1d2 | 1.0 | 0 | 5 ft. | Dementia x5 | 2500 | |||
Wand of Stars | 1st hand | 1d4 | 1.0 | 0 | 0 ft. | Sleep x5 Weapon always misses |
1000 | |||
Wand of Weakening | 1st hand | 1d2 | 1.0 | 0 | 5 ft. | Enfeeble x5 | 1000 | |||
Wizard's Blade | 1st hand | 3d5+3 | 2.0 | 0 | 5 ft. | On strike: Sleep 25% | 10000 | |||
Assassin's Dagger | 2nd hand | 3d6+2 | 2.0 | 0 | 5 ft. | + 2 | On strike: Poison 50% Pwr. 3, Kill 5% Invoke: Learn Deathstrike (x1) |
20000 | ||
Serpent's Wand | 1st hand | 1d3 | 2.0 | 2 | 5 ft. | Pro. Poison 100% | 1000 | |||
Talrik's Hook | 2nd hand | 1d6+1 | 3.0 | 6 | 5 ft. | 150 |
Mace
Picture | Enchant? | Mace | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed Battle Mace -2 | 1st hand | 2d2 | 12.0 | 14 | 5 ft. | - 2 | Cursed: ?? every 3 rounds | 2500 | ||
Cursed Mace -1 | 1st hand | 1d3 | 10.0 | 12 | 5 ft. | -1 | Cursed | 300 | ||
Cursed War Hammer -2 | 1st hand | 1d3 | 10.0 | 12 | 5 ft. | - 3 | Cursed: -1 HP every 2 rounds | 2500 | ||
Giant's Club | Both hands | 1d6+3 | 14.0 | 16 | 5 ft. | 180 | ||||
Sledge Hammer | Both hands | 2d5 | 24.0 | 18 | 5 ft. | - 2 | 300 | |||
Wooden Club | 1st hand | 1d5 | 5.0 | 7 | 5 ft. | - 1 | 10 | |||
Battle Mace | 1st hand | 2d4+2 | 12.0 | 14 | 5 ft. | 800 | ||||
Mace | 1st hand | 2d3 | 10.0 | 12 | 5 ft. | 115 | ||||
Side Hammer | 2nd hand | 1d3+2 | 8.0 | 10 | 5 ft. | 175 | ||||
War Hammer | 1st hand | 1d4+3 | 10.0 | 12 | 5 ft. | - 1 | 250 | |||
Battle Mace +2 | 1st hand | 3d6+4 | 14.0 | 16 | 5 ft. | + 2 | 20000 | |||
Hammer +1 | Both hands | 1d5+5 | 8.0 | 10 | 5 ft. | + 1 | 1500 | |||
Mace of Mangling | 1st hand | 3d4+4 | 12.0 | 14 | 5 ft. | + 1 | On Strike: Stun 20% | 5000 | ||
Priest's Mace +1 | 1st hand | 2d4+2 | 1.0 | 12 | 5 ft. | + 1 | 1400 | |||
Rod of Thebros | 1st hand | 1d4+1 | 1.0 | 0 | 5 ft. | Elemental Blast x3 | 3000 | |||
Side Hammer +1 | 2nd hand | 1d5+5 | 8.0 | 10 | 5 ft. | + 1 | 1750 | |||
War Hammer +1 | 1st hand | 1d6+5 | 10.0 | 12 | 5 ft. | 1600 | ||||
Kraokendon | Both hands | 3d5+5 | 14.0 | 16 | 16 ft. | + 2 | Throw and returns to wielder | 50000 | ||
Orion's Hammer | Both hands | 2d5+5 | 14.0 | 16 | 16 ft. | + 1 | Throw and returns to wielder | 25000 | ||
Poker Iron | 1st hand | 1d4 | 4.0 | 6 | 5 ft. | 15 |
Pole & Staff
Picture | Enchant? | Pole & Staff | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed Pole | 1st hand | 1d2 | 4.0 | 4 | 6 ft. | - 1 | Cursed | 100 | ||
Bo Stick | 1st hand | 1d4 | 4.0 | 4 | 6 ft. | 20 | ||||
Halberd | 1st hand | 1d5+2 | 11.0 | 13 | 6 ft. | - 1 | 250 | |||
Lance | 1st hand | 1d6+1 | 14.0 | 16 | 6 ft. | - 2 | 350 | |||
Pike | 1st hand | 1d5+1 | 9.0 | 11 | 6 ft. | - 1 | 125 | |||
Trident | 1st hand | 1d6+3 | 10.0 | 12 | 6 ft. | - 1 | 600 | |||
Bo Stick +1 | 1st hand | 1d6+2 | 4.0 | 4 | 6 ft. | + 1 | 900 | |||
Halberd +1 | 1st hand | 1d7+4 | 11.0 | 13 | 6 ft. | 1500 | ||||
Lance +1 | 1st hand | 1d9+3 | 14.0 | 16 | 6 ft. | - 1 | 2000 | |||
Pike +1 | 1st hand | 1d7+3 | 10.0 | 12 | 6 ft. | + 1 | 1350 | |||
Serpent's Staff | Both hands | 2d4+2 | 8.0 | 10 | 6 ft. | + 1 | On strike: Poison 50% Cursed: -1 HP every 30 rounds Venom Bite x4 |
3000 | ||
Staff of Haggery | Both hands | 2d4+2 | 8.0 | 10 | 6 ft. | + 1 | On strike: Paralyze 10%, Drain 10%, Sleep 10%, Blind 10% Cursed: -1 HP every 30 rounds Dazzle x5 |
5000 | ||
Staff of Locusts | Both hands | 2d4+2 | 8.0 | 10 | 6 ft. | + 1 | On strike: Blind 15% Cursed: -1 HP every 30 rounds Locust Swarm x4 |
5000 | ||
Staff of Summoning | Both hands | 2d4+2 | 8.0 | 10 | 6 ft. | + 1 | On strike: Paralyze 15% Cursed: -1 HP every 30 rounds Summon Undead x5 |
5000 | ||
Staff of Wails | Both hands | 2d4+4 | 8.0 | 10 | 6 ft. | + 2 | On strike: Paralyze 10% | 5000 | ||
Witch's Stick | 1st hand | 1d3+1 | 4.0 | 4 | 6 ft. | On strike: Sleep 90% | 200 | |||
Zato Bo +2 | 1st hand | 2d6+2 | 4.0 | 4 | 6 ft. | + 2 | 9000 | |||
Lance of the Lady | 1st hand | 3d9+3 | 14.0 | 16 | 6 ft. | + 2 | On strike: Kill 10% | 100000 | ||
Shinwiki's Spear | 1st hand | 1d7+3 | 9.0 | 11 | 6 ft. | + 1 | 1500 | |||
Trident of Poseidon | 1st hand | 3d8+5 | 10.0 | 12 | 6 ft. | + 2 | On strike: Sleep 25%, Stone 5% | 50000 | ||
Trident of Tides | 1st hand | 2d8+5 | 10.0 | 12 | 6 ft. | + 1 | On strike: Sleep 25%, Stone 2% | 18000 | ||
Staff of Death | Both hands | 2d4+4 | 10.0 | 12 | 6 ft. | + 1 | On strike: Sleep 90%, Stone 5% | 250000 | ||
Staff of Death (+) | Both hands | 4d5+6 | 10.0 | 12 | 6 ft. | + 4 | On strike: Sleep 90%, Stone 5% Word of Death x25 Can slay immortals |
---- |
Sword
Picture | Enchant? | Sword | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Cursed Short Sword -1 | 1st hand | 1d3 | 6.0 | 8 | 5 ft. | - 1 | Cursed | 200 | ||
Cursed Katana -1 | 1st hand | 1d5 | 7.0 | 9 | 5 ft. | - 1 | Cursed | 500 | ||
Cursed Long Sword -1 | 1st hand | 1d3+1 | 8.0 | 10 | 5 ft. | - 1 | Cursed | 250 | ||
Cursed Long Sword -2 | 1st hand | 1d2 | 8.0 | 10 | 5 ft. | - 2 | Cursed: -1 HP every 3 rounds | 2500 | ||
Crused Rapier | 1st hand | 1d2+1 | 4.0 | 5 | 5 ft. | - 1 | Cursed | 250 | ||
Great Sword of Doom | Both hands | 2d9+6 | 14.0 | 16 | 5 ft. | On strike: Kill 5% Cursed: ?? every round |
10000 | |||
Rusted Katana | 1st hand | 1d5 | 7.0 | 9 | 5 ft. | - 1 | 35 | |||
Rusted Long Sword | 1st hand | 1d5 | 8.0 | 10 | 5 ft. | - 1 | 25 | |||
Rusted Small Sword | 1st hand | 1d4 | 6.0 | 8 | 5 ft. | - 1 | 15 | |||
2-Hand Great Sword | Both hands | 1d7+4 | 14.0 | 16 | 5 ft. | - 2 | 900 | |||
Bastard Sword | 1st hand | 1d6+3 | 11.0 | 13 | 5 ft. | - 1 | 500 | |||
Cutlass | 1st hand | 1d6+1 | 8.0 | 10 | 5 ft. | 175 | ||||
Flamberge | Both hands | 1d8+2 | 12.5 | 14 | 5 ft. | - 2 | 700 | |||
Katana | 1st hand | 1d7+1 | 7.0 | 9 | 5 ft. | + 1 | 450 | |||
Long Sword | 1st hand | 1d4+2 | 8.0 | 10 | 5 ft. | 100 | ||||
No-Dachi | Both hands | 1d6+6 | 11.0 | 14 | 5 ft. | - 1 | 1100 | |||
Rapier | 1st hand | 1d3+2 | 4.0 | 5 | 5 ft. | + 1 | 125 | |||
Short Sword | 1st hand | 1d4+1 | 6.0 | 8 | 5 ft. | 75 | ||||
Wakizashi | 2nd hand | 1d5+1 | 5.0 | 12 | 5 ft. | + 1 | 400 | |||
2-Hand Great Sword +1 | Both hands | 1d9+6 | 14.0 | 16 | 5 ft. | - 1 | 3500 | |||
Bastard Sword +1 | 1st hand | 1d8+5 | 12.0 | 14 | 5 ft. | 2400 | ||||
Cutlass +1 | 1st hand | 1d8+3 | 8.0 | 10 | 5 ft. | + 1 | 1350 | |||
Dragon's Tongue | Both hands | 2d8+2 | 12.5 | 14 | 5 ft. | Flamestrike x4 | 10000 | |||
Katana +1 | 1st hand | 1d9+3 | 7.0 | 9 | 5 ft. | + 2 | 1750 | |||
Long Sword +1 | 1st hand | 1d6+4 | 8.0 | 10 | 5 ft. | + 1 | 1000 | |||
Long Sword +2 | 1st hand | 2d6+4 | 8.0 | 10 | 5 ft. | + 2 | 10000 | |||
Nightblade | 1st hand | 1d6+6 | 10.0 | 12 | 5 ft. | + 1 | On strike: Paralyze 20%, Fear 25% | 2500 | ||
No-Dachi +1 | Both hands | 1d8+8 | 11.0 | 14 | 5 ft. | 4000 | ||||
Rapier +1 | 1st hand | 1d5+4 | 4.0 | 5 | 5 ft. | + 2 | 1250 | |||
Robinsword | 1st hand | 2d5+4 | 4.0 | 5 | 5 ft. | + 3 | On strike: Kill 2% | 12500 | ||
Short Sword +1 | 1st hand | 1d6+3 | 6.0 | 8 | 5 ft. | + 1 | 900 | |||
Short Sword +2 | 1st hand | 2d6+3 | 6.0 | 8 | 5 ft. | + 2 | 9500 | |||
Tomonari Katana | 1st hand | 2d9+3 | 8.0 | 10 | 5 ft. | + 2 | 11000 | |||
Wakizashi +1 | 2nd hand | 1d6+3 | 5.0 | 12 | 5 ft. | + 2 | 1500 | |||
Wakizashi +2 | 2nd hand | 2d6+3 | 5.0 | 12 | 5 ft. | + 3 | 12500 | |||
Bloodbeard's Blade | 1st hand | 2d8+3 | 9.0 | 11 | 5 ft. | + 2 | On strike: Poison 15% | 13500 | ||
Bloodslinger | 1st hand | 2d8+5 | 12.0 | 14 | 5 ft. | + 1 | On strike: Kill 5% | 15000 | ||
Great Sword of Death | Both hands | 2d9+6 | 14.0 | 16 | 5 ft. | On strike: Kill 10% | 17500 | |||
Imperial Gladius | 1st hand | 2d6+3 | 7.0 | 9 | 5 ft. | + 2 | 9000 | |||
Murakata Blade | 1st hand | 3d9+3 | 8.0 | 10 | 5 ft. | + 3 | On strike: Kill 10% | 100000 | ||
Murakata No-Dachi | Both hands | 2d8+8 | 11.0 | 14 | 5 ft. | + 1 | On strike: Kill 10% | 25000 | ||
Sword of Argus | 1st hand | 2d8+4 | 10.0 | 12 | 5 ft. | + 2 | On strike: Kill 5% | 12500 | ||
Sword of Kerah | 1st hand | 3d6+6 | 13.0 | 15 | 5 ft. | + 3 | Invoke: Gain Guardian Angel trait (x1) | 100000 | ||
Sword of Hearts | 1st hand | 3d5+4 | 4.0 | 5 | 5 ft. | + 4 | On strike: Kill 5% | 50000 | ||
No-Dachi of the Stone | Both hands | 1d8+10 | 11.0 | 14 | 5 ft. | + 1 | On strike: Stone 2%, Kill 2% | 8000 | ||
Sword of Mastus | 1st hand | 1d6+3 | 7.0 | 9 | 5 ft. | + 1 | 1000 | |||
The Mavin Sword | 1st hand | 2d6+4 | 12.0 | 14 | 5 ft. | + 2 | 250000 | |||
The Mavin Sword (+) | 1st hand | 4d6+8 | 12.0 | 14 | ft. | + 5 | Black Fire Power x25 Can slay immortals |
---- |
Throwing
Picture | Enchant? | Throwing | Equip | Damage | Weight | Min Str | Range | To Hit | Special Powers | Cost |
Beestinger | Quickslot | 1d2+1 | 0.2 | 2 | 12 ft. | On strike: Poison 100% | 25 | |||
Feather Dart | Quickslot | 1d2+1 | 0.1 | 2 | 12 ft. | 10 | ||||
Jagged Dart | Quickslot | 1d4+3 | 0.1 | 2 | 12 ft. | + 1 | 100 | |||
Knife | Quickslot | 1d4+1 | 5.0 | 8 | 12 ft. | 25 | ||||
Shuriken | Quickslot | 1d5+3 | 0.2 | 8 | 12 ft. | + 1 | On strike: Kill 1% | 50 | ||
Sleep Dart | Quickslot | 1d3+1 | 0.1 | 2 | 12 ft. | On strike: Sleep 100% | 50 | |||
Throwing Axe | Quickslot | 2d3 | 4.0 | 10 | 12 ft. | - 1 | 35 | |||
Black Widow | Quickslot | 1d4+2 | 0.2 | 2 | 12 ft. | + 1 | On strike: Poison 100% | 125 | ||
Kiss of Death | Quickslot | 3d4+4 | 0.2 | 2 | 12 ft. | On strike: Poison 100%, Paralyze 50%, Kill 10% | 2500 | |||
Knife +1 | Quickslot | 1d6+3 | 5.0 | 8 | 16 ft. | + 1 | 250 | |||
Paralytic Dart | Quickslot | 1d4+2 | 0.2 | 2 | 12 ft. | + 1 | On strike: Paralyze 100% | 125 | ||
Shuriken +1 | Quickslot | 1d7+5 | 0.2 | 8 | 12 ft. | + 2 | On strike: Kill 3% | 500 | ||
Throwing Axe +1 | Quickslot | 2d4+2 | 4.0 | 10 | 12 ft. | 350 | ||||
Throwing Axe +2 | Quickslot | 3d5+2 | 4.0 | 10 | 12 ft. | + 1 | 3500 | |||
Vorpal Dart | Quickslot | 2d4+3 | 0.1 | 2 | 12 ft. | + 2 | 400 |