Wizards and Warriors— Armor List: All
Amulet
Picture | Enchant? | Amulet | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Amulet of Sorrow | -4.00 | 0.5 | -4 to Hit Cursed: ?? every round |
10000 | |||||
Amulet of Healing | 1.5 | Great Heal x9 | 3000 | ||||||
Amulet of Holding | 1.5 | Binding Force x5 | 1500 | ||||||
Amulet of Life | 3.0 | Resurrect x3 | 5000 | ||||||
Amulet of Silence | 1.5 | Silence x5 | 2500 | ||||||
Heart of the Dragon | 0.5 | 50% Fire | Invoke: learn Dragon Fire trait | 50000 | |||||
Priest's Stone | 0.5 | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
2000 | ||||||
Rogue's Stone | + 4 | 0.5 | 2000 | ||||||
Warrior's Stone | 2.00 | 0.5 | +2 to Hit | 2000 | |||||
Wizard's Stone | 0.5 | 10% Fire 10% Cold 10% Magic 7% Elements |
2000 | ||||||
Ward of Fire | 0.5 | 50% Fire | 10000 | ||||||
Ward of Ice | 0.5 | 50% Cold | 10000 | ||||||
Ward of Magic | 0.5 | 50% Magic | 10000 | ||||||
Ward of Poison | 0.5 | 50% Poison | 10000 | ||||||
Ward of Stone | 0.5 | 37% Elements | 10000 | ||||||
Algamesh's Amulet | 1.00 | 0.5 | 50% Poison | Cure Poison x4 | 2500 | ||||
Golden Talis | 1.00 | 0.3 | 25% Death 25% Silence 25% Light |
2500 | |||||
Monk's Ward | 0.5 | 15% ALL | 10000 | ||||||
Stone of Clover | 2.00 | 0.5 | 25% Mind 25% Silence 6% Elements |
+2 to Hit Cursed: -1 HP every 0 rounds |
10000 | ||||
Amulet of Argus | 2.00 | 0.5 | 20% ALL | Merlin's Shield x5 | 12500 | ||||
Eye of Heaven | 5.00 | + 5 | 0.5 | 35% ALL | +5 to Hit | 100000 | |||
Gem of the Forest | + 2 | 0.5 | 25% Paralysis 6% Elements 25% Poison |
5000 | |||||
Gem of the Mountain | 2.00 | 0.5 | 25% Fire 12% Elements |
5000 | |||||
Gem of the Ocean | + 2 | 0.5 | 25% Mind 25% Silence 25% Cold |
5000 |
Arm
Picture | Enchant? | Arm | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Bracelet of Blood | -2.00 | - 2 | 1.0 | 100% | -2 to Hit Cursed: -1 HP every 2 rounds |
2500 | |||
Bronze Cuff | 1.00 | 1.0 | 100% | 125 | |||||
Bracelet of Bravado | 1.0 | 100% | +2 to Hit | 1250 | |||||
Bracelet Pro Poison | 1.00 | 1.0 | 100% | 50% Poison | 3500 | ||||
Cuff of Brandishing | 1.0 | 100% | +1 to Hit | 250 | |||||
Electrum Cuff | 1.00 | 1.0 | 100% | 6% Elements | 1500 | ||||
Golden Cuff | 1.0 | 100% | 35% Paralyze 35% Death 8% Elements |
5000 | |||||
Mystic's Band | 2.00 | + 2 | 1.0 | 100% | 25% Magic 25% Mind 25% Silence |
5000 | |||
Band of Boars | 1.0 | 100% | 20% Paralyze | +3 to Hit | 2000 |
Body
Picture | Enchant? | Body | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Chain Mail -2 | -0.80 | - 5 | 12.0 | -2 to Hit Cursed |
2000 | ||||
Leather Armor -1 | -0.40 | - 2 | 6.0 | -1 to Hit Cursed |
500 | ||||
Plate Mail -4 | -1.60 | - 10 | 20.0 | -4 to Hit Cursed |
7000 | ||||
Rotted Samurai Do | 1.20 | - 4 | 10.0 | 140 | |||||
Assassin Shitagi | 1.20 | + 3 | 2.0 | 750 | |||||
Chain Mail | 3.20 | - 3 | 12.0 | 1500 | |||||
Chain Mail Bra | 2.40 | 2.0 | 750 | ||||||
Doublet | 0.40 | 3.0 | 25 | ||||||
Leather Armor | 1.60 | - 1 | 6.0 | 250 | |||||
Leather Bra | 1.20 | 2.0 | 150 | ||||||
Ninja Shitagi | 0.80 | + 2 | 2.0 | 250 | |||||
Omphaaz Samurai Do | 4.00 | - 4 | 10.0 | 3500 | |||||
Omphaaz War Chain | 3.20 | - 3 | 12.0 | 2000 | |||||
Omphaaz War Leather | 1.60 | - 1 | 6.0 | 500 | |||||
Omphaaz War Plate | 4.80 | - 6 | 20.0 | 5000 | |||||
Plate Mail | 4.80 | - 6 | 20.0 | 3500 | |||||
Plate Mail Bra | 3.60 | 2.0 | 2000 | ||||||
Robe | 0.80 | 8.0 | 50 | ||||||
Samurai Do | 4.00 | - 4 | 10.0 | 2500 | |||||
Samurai Kimono | 1.60 | + 2 | 8.0 | 750 | |||||
Shitagi | 0.40 | + 1 | 2.0 | 50 | |||||
Assassin Shitagi +3 | 2.40 | + 6 | 2.0 | 3500 | |||||
Chain Mail +1 | 3.60 | - 3 | 12.0 | 25% | 2500 | ||||
Chain +1 Pro Fire | 3.60 | - 3 | 12.0 | 25% | Fire 50% | 5000 | |||
Chain +1 Pro Ice | 3.60 | - 3 | 12.0 | 25% | Cold 50% | 5000 | |||
Chain Mail +2 | 4.00 | - 3 | 12.0 | 25% | 3500 | ||||
Leather Armor +1 | 2.00 | - 1 | 6.0 | 25% | 750 | ||||
Leather Armor +2 | 2.40 | - 1 | 6.0 | 25% | 1250 | ||||
Leather +2 Pro Stone | 2.40 | - 1 | 6.0 | 25% | 37% Elements | 7500 | |||
Ninja Shitagi +2 | 1.60 | + 4 | 2.0 | 1500 | |||||
Omphaaz Samurai Do +2 | 4.80 | - 4 | 10.0 | 7500 | |||||
Omphaaz War Chain +2 | 4.00 | - 3 | 25.0 | 4500 | |||||
Omphaaz War Leather +2 | 2.40 | - 1 | 15.0 | 1750 | |||||
Omphaaz War Plate +2 | 5.60 | - 6 | 35.0 | 10000 | |||||
Plate Mail +1 | 5.20 | - 6 | 20.0 | 25% | 5500 | ||||
Plate Mail +2 | 5.60 | - 6 | 20.0 | 25% | 7500 | ||||
Priest's Robe | 1.60 | + 2 | 8.0 | 5% Mind 5% Paralyze 5% Death 1% Elements 5% Silence |
2000 | ||||
Priest's Robe +2 | 2.40 | + 3 | 8.0 | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
5000 | ||||
Priest's Robe +4 | 3.20 | + 4 | 8.0 | 15% Mind 15% Paralyze 15% Death 3% Elements 15% Silence |
10000 | ||||
Robe +2 | 1.60 | + 2 | 8.0 | 750 | |||||
Robe +4 | 2.40 | + 4 | 8.0 | 2500 | |||||
Samurai Do +1 | 4.40 | - 4 | 10.0 | 4000 | |||||
Samurai Do +2 | 4.80 | - 4 | 10.0 | 6000 | |||||
Samurai Kimono +2 | 2.40 | + 4 | 8.0 | 2500 | |||||
Samurai Kimono +4 | 3.20 | + 6 | 8.0 | 7500 | |||||
Shitagi +2 | 1.20 | + 2 | 2.0 | 500 | |||||
Wizard's Robe | 1.60 | + 2 | 8.0 | 5% Fire 5% Cold 5% Magic 3% Elements |
2000 | ||||
Wizard's Robe +2 | 2.40 | + 3 | 8.0 | 10% Fire 10% Cold 10% Magic 7% Elements |
5000 | ||||
Wizard's Robe +4 | 3.20 | + 4 | 8.0 | 15% Fire 15% Cold 15% Magic 11% Elements |
10000 | ||||
Dragon Plate Mail | 5.60 | - 6 | 20.0 | 100% | 80% Fire | 10000 | |||
Chain of Argus | 4.80 | - 3 | 12.0 | 75% | Regen HP +1 | 12500 | |||
Divine Chain of D'Soto | 4.00 | - 2 | 12.0 | 25% | 20% ALL | Regen HP +1 +1 to Hit |
20000 | ||
Kimono of the Dragon | 4.80 | + 8 | 8.0 | 35% ALL | +2 to Hit | 50000 | |||
Plate of the Realm | 7.20 | - 6 | 20.0 | 25% | 25% ALL | 25000 |
Cowl
Picture | Enchant? | Cowl | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Assassin Cowl | 0.60 | + 3 | 1.0 | 650 | |||||
Chain Coif | 1.60 | - 3 | 2.0 | 1000 | |||||
Ninja Cowl | 0.40 | + 2 | 1.0 | 200 | |||||
Ringmail Coif | 2.00 | - 3 | 3.0 | 2500 | |||||
Assassin Cowl +3 | 1.20 | + 6 | 1.0 | 3000 | |||||
Chain Coif +1 | 1.80 | - 3 | 2.0 | 25% | 2000 | ||||
Chain Coif +2 | 2.00 | - 3 | 2.0 | 25% | 3000 | ||||
Ninja Cowl +2 | 0.80 | + 4 | 1.0 | 1250 | |||||
Ringmail Coif +2 | 2.40 | - 3 | 3.0 | 6000 |
Feet
Picture | Enchant? | Feet | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Cursed Boots | -0.15 | - 2 | 3.0 | -1 to Hit Cursed |
400 | ||||
Assassin Tabi | 0.45 | + 3 | 1.0 | 650 | |||||
Chain Boots | 1.20 | - 3 | 4.0 | 1000 | |||||
Leather Boots | 0.60 | - 1 | 3.0 | 200 | |||||
Ninja Tabi | 0.30 | + 2 | 1.0 | 200 | |||||
Plate Boots | 1.80 | - 6 | 6.0 | 3000 | |||||
Suede Boots | 0.30 | 2.0 | 50 | ||||||
Tabi | 0.15 | + 1 | 1.0 | 35 | |||||
Tabi-Waraji | 1.50 | - 4 | 3.0 | 2000 | |||||
Assassin Tabi +3 | 0.90 | + 6 | 1.0 | 3000 | |||||
Chain Boots +1 | 1.35 | - 3 | 4.0 | 25% | 2000 | ||||
Chain Boots +2 | 1.50 | - 3 | 4.0 | 25% | 3000 | ||||
Leather Boots +1 | 0.75 | - 1 | 3.0 | 25% | 650 | ||||
Leather Boots +2 | 0.90 | - 1 | 3.0 | 25% | 1000 | ||||
Ninja Tabi +2 | 0.60 | + 4 | 1.0 | 1250 | |||||
Plate Boots +1 | 1.95 | - 6 | 6.0 | 25% | 5000 | ||||
Plate Boots +2 | 2.10 | - 6 | 6.0 | 25% | 7000 | ||||
Tabi +2 | 0.45 | + 2 | 1.0 | 350 | |||||
Tabi-Waraji +1 | 1.65 | - 4 | 3.0 | 3500 | |||||
Tabi-Waraji +2 | 1.80 | - 4 | 3.0 | 5500 |
Hands
Picture | Enchant? | Hands | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Gauntlets of Horror | -1.20 | - 8 | 5.0 | -8 to Hit Cursed: -1 HP every round |
5000 | ||||
Chain Mittens | 1.20 | - 3 | 3.0 | 1000 | |||||
Leather Bracers | 0.45 | - 1 | 2.0 | 150 | |||||
Plate Gauntlets | 1.80 | - 6 | 5.0 | 3000 | |||||
Samurai Gauntlets | 1.50 | - 4 | 4.0 | 2000 | |||||
Chain Mittens +1 | 1.35 | - 3 | 3.0 | 25% | 2000 | ||||
Chain Mittens +2 | 1.50 | - 3 | 3.0 | 25% | 3000 | ||||
Leather Bracers +1 | 0.60 | - 1 | 2.0 | 400 | |||||
Leather Bracers +2 | 0.75 | - 1 | 2.0 | 750 | |||||
Plate Gauntlets +1 | 1.95 | - 6 | 5.0 | 25% | 5000 | ||||
Plate Gauntlets +2 | 2.10 | - 6 | 5.0 | 25% | 7000 | ||||
Samurai Gauntlets +1 | 1.65 | - 4 | 4.0 | 3500 | |||||
Samurai Gauntlets +2 | 1.80 | - 4 | 4.0 | 5500 |
Head
Picture | Enchant? | Head | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Cursed Helm -2 | -0.40 | - 2 | 5.0 | -2 to Hit | 3000 | ||||
Wizard's Cone of Doom | -0.80 | - 8 | 1.5 | 25% | -4 to Hit | 3500 | |||
Rotted Kabuto | 0.60 | - 2 | 3.0 | 115 | |||||
Barbarian Helm | 1.00 | 2.5 | 500 | ||||||
Cone Helmet | 1.00 | 2.5 | 400 | ||||||
Coolie Hat | 0.20 | 1.0 | 15 | ||||||
Crusader Helm | 2.00 | - 4 | 5.0 | 1500 | |||||
Feather Hat | 0.20 | 1.5 | 25% | 15 | |||||
Felt Cap | 0.20 | 1.5 | 50% | 20 | |||||
Great Helm | 2.40 | - 6 | 7.0 | 3000 | |||||
Inventor's Cap | 0.40 | 1.5 | 25% | 35 | |||||
Kabuto | 2.00 | - 2 | 3.0 | 1000 | |||||
Leather Helm | 0.60 | 2.0 | 25% | 100 | |||||
Omphaaz Cone Helmet | 1.00 | 2.5 | 500 | ||||||
Omphaaz Leather Helm | 0.60 | 2.0 | 25% | 150 | |||||
Omphaaz War Sallet | 1.40 | - 2 | 4.0 | 1000 | |||||
Sallet | 1.40 | - 2 | 4.0 | 750 | |||||
Acolyte's Cap | 0.80 | 1.5 | 50% | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
1000 | ||||
Cone Helmet +1 | 1.20 | 2.5 | 650 | ||||||
Cone Helmet +2 | 1.40 | 2.5 | 800 | ||||||
Crusader Helm +1 | 2.20 | - 4 | 5.0 | 2500 | |||||
Crusader Helm +2 | 2.40 | - 4 | 5.0 | 3500 | |||||
Great Helm +2 | 2.80 | - 6 | 7.0 | 7000 | |||||
Kabuto +1 | 2.20 | - 2 | 3.0 | 2000 | |||||
Hat O' the Wisp | 0.40 | + 4 | 1.5 | 25% | +2 to Hit | 5000 | |||
Leather Helm +1 | 0.80 | 2.0 | 25% | 400 | |||||
Leather Helm +2 | 1.00 | 2.0 | 25% | 750 | |||||
Omphaaz Acolyte's Cap | 0.80 | 1.5 | 50% | 10% Mind 10% Paralyze 10% Death 2% Elements 10% Silence |
1250 | ||||
Omphaaz Wizard's Cap | 0.40 | 1.5 | 25% | 10% Fire 10% Cold 10% Magic 7% Elements |
1250 | ||||
Sallet +1 | 1.60 | - 2 | 4.0 | 1000 | |||||
Wizard's Cap | 0.80 | 1.5 | 25% | 10% Fire 10% Cold 10% Magic 7% Elements |
1000 | ||||
Wizard's Hat | 1.20 | + 2 | 1.5 | 25% | 15% Fire 15% Cold 15% Magic 11% Elements |
3500 | |||
Masque of Evil | 2.00 | - 8 | 5.0 | 10000 | |||||
! Masque of Evil ! | 2.00 | - 8 | 5.0 | 100% | 10000 | ||||
Strumbold's Helm | 2.00 | - 2 | 4.0 | 2000 | |||||
Helm of the Realm | 3.20 | - 6 | 7.0 | 10% ALL | 20000 | ||||
Underwater Helm | 1.60 | - 10 | 6.0 | Underwater gear | 2500 | ||||
Zunari Kabuto | 2.80 | - 2 | 3.0 | 25% Fire 25% Light |
10000 |
Legs
Picture | Enchant? | Legs | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Assassin Kobakama | 0.90 | + 3 | 1.5 | 650 | |||||
Chain Leggings | 2.40 | - 3 | 10.0 | 1250 | |||||
Kobakama | 0.30 | + 1 | 1.5 | 40 | |||||
Leather Leggings | 1.20 | - 1 | 5.0 | 200 | |||||
Ninja Kobakama | 0.60 | + 2 | 1.5 | 200 | |||||
Plate Leggings | 3.60 | - 6 | 18.0 | 3000 | |||||
Samurai Haidate | 3.00 | - 4 | 8.0 | 2000 | |||||
Trousers | 0.30 | 2.5 | 20 | ||||||
Assassin Kobakama +3 | 1.80 | + 6 | 1.5 | 3000 | |||||
Chain Leggings +1 | 2.70 | - 3 | 10.0 | 25% | 2250 | ||||
Chain Leggings +2 | 3.00 | - 3 | 10.0 | 25% | 3250 | ||||
Kobakama +2 | 0.90 | + 2 | 1.5 | 450 | |||||
Leather Leggings +1 | 1.50 | - 1 | 5.0 | 25% | 650 | ||||
Leather Leggings +2 | 1.80 | - 1 | 5.0 | 25% | 1000 | ||||
Ninja Kobakama +2 | 1.20 | + 4 | 1.5 | 1250 | |||||
Plate Leggings +1 | 3.90 | - 6 | 18.0 | 25% | 5000 | ||||
Plate Leggings +2 | 4.20 | - 6 | 18.0 | 25% | 7000 | ||||
Samurai Haidate +1 | 3.30 | - 4 | 8.0 | 3500 | |||||
Samurai Haidate +2 | 3.60 | 8.0 | 5500 |
Ring
Picture | Enchant? | Ring | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Devil's Ring | -1.00 | + 4 | 0.1 | 15% Paralysis | Cursed: -1 HP every 2 rounds | 500 | |||
Ring of Corruption | -2.00 | - 2 | 0.1 | 100% | -2 to Hit Cursed |
1000 | |||
Ring of Torture | -2.00 | - 2 | 0.1 | 100% | -2 to Hit Cursed: -1 HP every round |
500 | |||
Jewel Ring | 0.1 | 100% | 50 | ||||||
Silver Ring | 0.1 | 100% | 50 | ||||||
Ring of Gedda | 1.00 | 0.1 | 100% | 15% Fire | 500 | ||||
Ring of Loreca | 1.00 | 0.1 | 100% | 15% Mind | 500 | ||||
Ring of Mariin | 2.00 | 0.1 | 20% Fire 20% Cold |
Invoke 1x: +1 Int? | 2500 | ||||
Ring of Mirnel | 1.00 | 0.1 | 100% | 15% Magic | 500 | ||||
Ring of the Bat | + 1 | 0.1 | 15% Light | 350 | |||||
Silvan Ring | 0.1 | 100% | 10% Poison | 250 | |||||
Divine Sigil | 3.00 | 0.1 | 37% Elements | Invoke 1x: +1 Spr Move stones in Dragon Spire |
10000 | ||||
Grunaxe's Ring | + 1 | 0.1 | 100% | 15% Death 3% Elements |
750 | ||||
Ring of Saints | 1.00 | 0.1 | 100% | 15% Death | 500 | ||||
Signet of the Mavin | 2.00 | + 2 | 0.1 | 100% | 10% ALL | 10000 | |||
Ring of Neptune | + 5 | 0.1 | 100% | Paralysis 50% | +2 to Hit Regen HP +1 Invoke: |
20000 | |||
Vampire's Ring | + 4 | 0.1 | 100% Mind 100% Paralyze 100% Death |
Regen HP +1 Cursed |
20000 |
Shield
Picture | Enchant? | Shield | AC | Parry | Weight | Tough | Resistances | Special Powers | Cost |
Cursed Shield -2 | Shield -2 | - 2 | 7.0 | Min Strength: 9 -2 to Hit Cursed: -1 HP every 3 rounds |
2500 | ||||
Shield of Sin | Shield -1 | - 1 | 10.0 | 10% | Min. Strength: 12 -1 to Hit Cursed |
500 | |||
Rotted Shield | Shield +1 | 8.0 | Min. Strength: 10 | 15 | |||||
Rusted Shield | Shield +2 | 7.0 | Min. Strength: 9 | 100 | |||||
Turtle Shield | Shield +2 | 11.0 | Min. Strength: 13 | 50 | |||||
Battle Shield | Shield +4 | 9.0 | Min. Strength: 11 | 600 | |||||
Buckler Shield | Shield +1 | 5.0 | Min. Strength: 7 | 35 | |||||
Round Shield | Shield +3 | 7.0 | Min. Strength: 9 | 200 | |||||
Wooden Shield | Shield +2 | 8.0 | Min. Strength: 10 | 80 | |||||
Battle Shield +1 | Shield +5 | 9.0 | 25% | Min. Strength: 11 | 1500 | ||||
Battle Shield +2 | Shield +6 | 9.0 | 50% | Min. Strength: 11 | 3000 | ||||
Buckler Shield +1 | Shield +2 | 5.0 | 15% | Min. Strength: 7 | 150 | ||||
Crusader Shield | Shield +5 | 12.0 | Min. Strength: 14 Enchant +1 |
1200 | |||||
Crusader Shield +2 | Shield +7 | 12.0 | 50% | Min. Strength: 14 Enchant +1 |
5000 | ||||
Dragon Shield | Shield +6 | 10.0 | 10% | Min. Strength: 12 Enchant +1 |
2500 | ||||
Dragon Shield +2 | Shield +8 | 10.0 | 50% | Min. Strength: 12 Enchant +1 |
10000 | ||||
Dragon Shield +3 | Shield +9 | 10.0 | 50% | Min. Strength: 12 Enchant +1 |
20000 | ||||
Round Shield +1 | Shield +4 | 7.0 | 25% | Min. Strength: 9 | 750 | ||||
Ardibren's Keepsake | + 1 | 0.5 | 20% Cold 20% Paralyze 20% Silence |
+1 to Hit | 3500 | ||||
Gos-hin's Shield | Shield +5 | 9.0 | Min. Strength: 11 | 1500 | |||||
Shroud of Elsera | Shield +6 | 3.0 | ---- | ||||||
Underwater Breather | 5.0 | Underwater gear | 3000 |