Wizardry 1st Trilogy: Story of Llylgamyn for SNES— Monster Lists
In the table below, "MR" stands for Magic Resistance. Any spell cast against a creature (or character!) must first beat its magic resistance.
The column entitled "Appear" shows how many of each type of monster may appear in one group. There may, of course, be more than one grouping of a specific monster type within the same battle. Also, certain areas have strict limits to how many monsters may appear in one group; for instance, on Level 1 of the Proving Grounds (Wizardry 1), there may only be 5 monsters in a group, maximum. Therefore, 2d4 Bubbly Slimes will give you 5 Bubbly Slimes if you roll 5 or greater.
Monsters in Wizardry 1— Proving Grounds of the Mad Overlord
Monster Name | Unidentified | Family | Level | Appear | HP | AC | MR | Regen | Damage | Inflict | Resistances | AI |
Arch Mage | Man in Robes | Mage | 5 | 1d6 | 8d4 +2 | 9 | 0% | 1d4 | Mage (2) | |||
Arch Mage | Man in Robes | Mage | 9 | 1 | 20d4 | 0 | 0% | 1d4 | Mage (6) | |||
Attack Dog | Animal | Beast | 3 | 1d6 | 4d8 | 1 | 0% | 1d6 | Sleepy Coward | |||
Bishop | Priest | Priest | 3 | 1d6 | 4d8 | 4 | 0% | 1d10 | Mage (1) Priest (3) Sleepy | |||
Bleeb | Strange Animal | Beast | 7 | 1d8 | 10d8 | 0 | 0% | 1d8 +1 1d8 +1 | Magic, Stone, Level Drain, Poison, Cold, Fire, Physical | Summoner Coward | ||
Boring Beetle | Insect | Insect | 2 | 1d8 | 5d8 | 3 | 0% | 5d4 | ||||
Bubbly Slime | Slime | Beast | 0 | 2d4 | 1d3 +1 | 12 | 0% | 1d2 | Magic, Physical | |||
Bushwacker | Scruffy Man | Fighter | 0 | 1d4 +1 | 3d6 +1 | 8 | 0% | 1d6 +1 2d4 +1 | Sleepy Coward | |||
Capybara | Giant Rodent | Beast | 1 | 2d4 +1 | 4d4 | 8 | 0% | 1d10 | Poison | |||
Champ Samurai | Man in Armor | Fighter | 5 | 1d6 | 10d10 | 2 | 0% | 1d20 +4 | Mage (1) | |||
Chimera | Strange Animal | Beast | 6 | 1d4 | 9d6 | 2 | 0% | 1d3 1d3 1d4 1d4 2d4 3d4 | Fire | Fire breath | ||
Coyote | Mangy Dog | Beast | 1 | 4d2 | 4d6 | 8 | 0% | 4d4 | Stone, Level Drain, Poison | Coward | ||
Creeping Coin? | Small Object | Construct | 2 | 9 | 1d2 | 4 | 0% | 1 | Stone, Level Drain, Poison, Cold, Fire | Summoner Death breath | ||
Creeping Crud | Slime | Beast | 0 | 1d6 +1 | 3d4 | 6 | 0% | 1d3 +1 | Poison | Magic, Cold | ||
Dragon Fly | Fly | Dragon | 2 | 1d3 +1 | 2d8 | 4 | 20% | 1d4 1d4 1d6 | Fire | Sleepy Fire breath | ||
Dragon Puppy | Animal | Dragon | 3 | 1d6 | 5d10 | 4 | 0% | 2d10 | Cold breath | |||
Dragon Zombie | Dragon | Undead | 8 | 1d4 | 12d8 | -2 | 25% | 1d8 1d8 3d12 | Mage (5) Death breath | |||
Earth Giant | Giant | Giant | 6 | 1d5 | 41 | 9 | 85% | 2d12 2d16 | Magic | |||
Fire Dragon | Dragon | Dragon | 8 | 1d4 | 12d8 | -1 | 0% | 1d4 1d4 4d4 | Mage (5) Fire breath | |||
Fire Giant | Giant | Giant | 7 | 1d4 | 11d8 +4 | 3 | 0% | 5d6 | Fire | |||
Flack | Strange Animal | Beast | 9 | 1 | 15d12 | -3 | 0% | 4d8 +3 | Petrify, Poison, Paralysis, Critical | Magic, Stone, Level Drain, Poison, Cold, Fire, Physical | Cold breath | |
Frost Giant | Giant | Giant | 8 | 1d4 | 1d8 +50 | 6 | 95% | 3d10 | Cold | |||
Gargoyle | Gargoyle | Construct | 3 | 1d6 | 4d8 +4 | 5 | 50% | 1d3 1d3 1d6 1d4 | Magic | |||
Gas Cloud | Gas Cloud | Construct | 0 | 2d4 | 2d4 | 10 | 0% | 1d4 | Paralysis | Mage (1) Coward | ||
Gas Dragon | Dragon | Dragon | 2 | 1d4 | 5d8 | 3 | 0% | 1d4 1d4 3d6 | Mage (1) Poison breath | |||
Gaze Hound | Strange Animal | Beast | 5 | 1d5 | 4d8 | -1 | 0% | 1d2 | Paralysis | Cold | ||
Giant Spider | Insect | Insect | 4 | 1d6 | 4d8 +4 | 4 | 0% | 2d4 | Poison | |||
Giant Toad | Amphibian | Beast | 1 | 2d2 +4 | 4d5 | 7 | 0% | 1d4 1d6 2d3 +2 | Poison | Fire | ||
Gorgon | Strange Animal | Mythical | 7 | 1 | 8d8 | 2 | 0% | 2d6 | Gorgon breath | |||
Grave Mist | Unseen Entity | Undead | 3 | 1d6 | 4d8 | 4 | 0% | 1d4 1d4 1d8 | Paralysis | |||
Greater Demon | Demon | Demon | 8 | 1d6 | 11d8 | -3 | 95% | +1 | 2d12 1d6 1d4 1d4 1d4 | Poison, Paralysis | Mage (5) Summoner | |
Hatamoto | Man in Robes | Fighter | 8 | 1 | 12d4 | -1 | 0% | 3d8 3d8 3d8 | Critcal | --- | ||
High Master | Conehead | Fighter | 9 | 1 | 15d4 | -2 | 0% | 3d12 3d12 3d6 | Critical | Magic, Stone, Level Drain, Poison, Cold, Fire | ||
High Ninja | Man in Kimono | Fighter | 0 | 1 | 12d4 | -1 | 0% | 3d8 3d8 3d8 | Critical | |||
High Priest | Priest | Priest | 5 | 1d6 | 8d8 | 3 | 0% | 1d8 +2 | Priest (5) | |||
High Priest | Priest | Priest | 8 | 1 | 11d8 | 2 | 0% | 1d8 1d8 | Priest (6) | |||
High Priest | Priest | Priest | 0 | 2 | 8d8 | 2 | 0% | 1d8 +4 | Priest (5) | |||
High Wizard | Man in Robes | Mage | 8 | 1 | 12d4 | 4 | 0% | 1d4 | Fire | Mage (6) | ||
Highwayman | Man in Chain | Fighter | 0 | 2d6 | 3d4 +1 | 6 | 0% | 1d2 +1 1d2 +1 1d2 +1 1d2 +1 | Critical | |||
Huge Spider | Insect | Insect | 2 | 1d8 | 2d8 +2 | 6 | 0% | 1d6 | Poison | --- | Sleepy | |
Huge Spider | Insect | Insect | 3 | 1d8 | 2d8 +2 | 6 | 0% | 1d6 | Poison | Sleepy | ||
Killer Wolf | Animal | Beast | 4 | 1d6 | 6d8 | 0 | 0% | 2d4 2d4 | ||||
Kobold | Small Humanoid | Fighter | 0 | 2d2 +1 | 2d3 +1 | 8 | 0% | 1d2 +1 1d2 +1 | Cold, Physical | Coward | ||
Lesser Demon | Demon | Demon | 6 | 1 | 10d8 | 4 | 60% | 2d6 2d6 1d3 1d3 1d4 +4 | Mage (3) Summoner | |||
Lifestealer | Unseen Entity | Undead | 5 | 1 | 5d8 +3 | 3 | 20% | 1d4 | Drain 2 levels | Magic, Stone, Level Drain, Poison | Mage (3) Priest (3) | |
Lvl 1 Mage | Man in Robes | Mage | 1 | 1d3 | 1d4 +1 | 4 | 0% | 2d2 | --- | Mage (1) Sleepy | ||
Lvl 1 Ninja | Kimonoed Man | Fighter | 1 | 2d4 | 2d4 +2 | 5 | 0% | 1d4 1d4 1d4 | Critical | --- | Sleepy | |
Lvl 1 Priest | Priest | Priest | 1 | 1d4 +1 | 1d8 | 5 | 0% | 1d8 | --- | Priest (1) Sleepy | ||
Lvl 10 Fighter | Man in Armor | Fighter | 6 | 1d6 | 7d10 | 0 | 0% | 1d12 1d12 | ||||
Lvl 10 Mage | Man in Robes | Mage | 7 | 1d6 | 10d4 | 10 | 0% | 1d4 | Mage (5) | |||
Lvl 3 Ninja | Kimonoed Man | Fighter | 2 | 2d4 +2 | 3d8 | 3 | 0% | 1d4 1d4 1d4 1d4 1d4 | Poison, Critical | |||
Lvl 3 Priest | Priest | Priest | 1 | 2d2 +3 | 3d8 +1 | 4 | 0% | 1d8 +2 | Poison | Priest (2) Sleepy | ||
Lvl 3 Samurai | Kimonoed Man | Fighter | 1 | 4d2 | 3d6 +4 | 5 | 0% | 1d4 +1 1d6 +1 1d4 +1 | Mage (1) | |||
Lvl 4 Thief | Man in Leather | Rogue | 4 | 1d6 | 4d8 +3 | 10 | 0% | 1d6 2d6 | ||||
Lvl 5 Mage | Man in Robes | Mage | 4 | 1d6 | 5d4 | 10 | 0% | 1d4 | Mage (3) Sleepy | |||
Lvl 5 Priest | Priest | Priest | 4 | 1d5 | 5d8 | 4 | 0% | 1d6 +2 | Priest (3) | |||
Lvl 6 Ninja | Man in Black | Fighter | 4 | 1d5 | 6d10 | 6 | 0% | 1d6 1d6 1d6 | ||||
Lvl 7 Fighter | Man in Armor | Fighter | BOSS— 5 | 2 | 7d10 | 0 | 0% | 1d12 1d12 | ||||
Lvl 7 Mage | Man in Robes | Mage | 4 | 1d6 | 7d4 | 8 | 0% | 1d4 | Mage (4) Sleepy | |||
Lvl 7 Mage | Man in Robes | Mage | 6 | 1d6 | 7d4 | 8 | 0% | 1d4 | Mage (5) | |||
Lvl 7 Mage | Man in Robes | Mage | 0 | 2 | 7d4 | 8 | 0% | 1d4 | Mage (4) Sleepy | |||
Lvl 7 Thief | Man in Leather | Rogue | 6 | 1d5 | 7d6 | 4 | 0% | 1d8 3d8 | Coward | |||
Lvl 8 Bishop | Priest | Priest | 7 | 1d6 | 8d8 | 2 | 0% | 1d8 +4 | Mage (3) Priest (4) | |||
Lvl 8 Fighter | Man in Armor | Fighter | 7 | 1d6 | 8d10 | -1 | 0% | 1d12 +2 1d12 +2 | ||||
Lvl 8 Ninja | Monk | Fighter | 6 | 1d3 | 8d4 | 4 | 0% | 2d6 1d6 | Critcal | |||
Lvl 8 Priest | Priest | Priest | 6 | 1d5 | 7d8 | 3 | 0% | 1d8 | Priest (4) | |||
Maelific | Unseen Being | Undead | 9 | 1 | 25d4 | -5 | 50% | +3 | 1d4 1 | Poison, Paralysis Drain 3 levels | Mage (7) | |
Major Daimyo | Man in Armor | Fighter | 5 | 1d5 | 7d12 | 0 | 20% | 1d12 1d4 | ||||
Master Ninja | Man in Robes | Fighter | 7 | 1d5 | 10d4 | 3 | 0% | 1d10 +3 1d10 +3 1d10 +3 | Critcal | |||
Master Thief | Man in Leather | Rogue | 5 | 1d6 | 4d6 | 4 | 0% | 1d6 1d6 2d6 | Sleepy Coward | |||
Master Thief | Man in Leather | Rogue | 5 | 1d6 | 6d6 | 3 | 0% | 1d8 3d8 | Coward | |||
Master Thief | Man in Leather | Rogue | 8 | 1 | 12d6 | 2 | 0% | 1d8 5d8 | Poison | Coward | ||
Medusalizard | Strange Animal | Mythical | 4 | 1d6 | 5d8 | 6 | 0% | 1d3 | Petrify | |||
Minor Daimyo | Man in Armor | Fighter | 3 | 1d6 | 4d10 | 2 | 0% | 1d12 | Sleepy | |||
Murphy's Ghost | Unseen Entity | Undead | 3 | 1 | 10d10 +10 | -3 | 40% | +1 | 2 | Magic, Stone, Level Drain, Poison, Cold, Fire | Sleepy | |
Nightstalker | Unseen Entity | Undead | 6 | 2d3 | 5d8 +3 | 4 | 20% | 1d6 | Drain 1 levels | Magic | ||
Ogre | Ogre | Fighter | 2 | 1d8 | 4d8 +1 | 5 | 0% | 4d6 | --- | Sleepy | ||
Ogre Lord | Ogre | Mage | 5 | 1d5 | 8d8 | 4 | 0% | +1 | 1d12 | Mage (3) | ||
Orc | Small Humanoid | Fighter | 0 | 3d2 | 1d4 | 10 | 0% | 1d4 | Fire | Coward | ||
Poison Giant | Giant | Giant | 8 | 1d4 | 81 | 3 | 95% | 4d10 | Poison breath | |||
Priestess | Priest | Priest | 2 | 1d6 | 3d8 +1 | 4 | 0% | 1d6 +2 | Priest (2) Sleepy | |||
Raver Lord | Man in Armor | Beast | 9 | 1 | 15d10 | 10 | 0% | +2 | 3d12 3d12 | Fire | Mage (5) Priest (4) | |
Rogue | Scruffy Man | Rogue | 0 | 1d4 +1 | 2d5 +1 | 10 | 0% | 1d4 2d2 +1 | Sleepy Coward | |||
Rotting Corpse | Weird Humanoid | Undead | 2 | 1d5 | 2d8 | 6 | 0% | 1d3 1d3 1d6 | Paralysis | --- | ||
Shade | Unseen Entity | Undead | 3 | 1d6 | 3d8 +3 | 7 | 0% | 1d4 +1 | Drain 1 levels | Magic | ||
Spirit | Unseen Entity | Mythical | 4 | 1d6 | 7d3 +2 | 2 | 25% | +1 | 1d4 | Poison | Magic | Mage (3) |
Swordsman | Man in Armor | Fighter | 3 | 1d6 | 3d10 | 3 | 0% | 2d7 | Sleepy | |||
Thief | Man in Leather | Rogue | 7 | 1d5 | 9d6 | 4 | 0% | 1d8 1d3 3d8 2d10 | Coward | |||
Troll | Strange Animal | Fighter | 5 | 1d3 | 6d8 +6 | 4 | 0% | +3 | 1d4 +4 1d4 +4 1d4 +4 | |||
Undead Kobold | Skeleton | Undead | 0 | 1d6 +1 | 2d3 +2 | 10 | 0% | 1d4 +1 | Cold, Fire | |||
Vampire | Unseen Entity | Undead | 8 | 1d4 | 11d8 | -1 | 20% | +1 | 2d8 1d4 1d4 | Paralysis Drain 2 levels | Stone, Level Drain, Poison | Mage (3) |
Vampire Lord | Unseen Entity | Undead | 9 | 1 | 20d8 | -5 | 0% | +4 | 1d4 | Paralysis Drain 4 levels | Mage (6) | |
Vorpal Bunny | Rabbit | Beast | 1 | 2d3 +2 | 3d6 +2 | 6 | 0% | 1d6 1d8 | Critical | Cold | Coward | |
WERDNA | Man in Robes | Mage | BOSS— 4 | 1 | 10d10 +200 | -7 | 70% | +5 | 8d5 8d5 | Petrify, Poison, Paralysis, Critical Drain 4 levels | Poison, Cold, Fire | Mage (7) Priest (7) |
Were Bear | Bear | Beast | 2 | 2d3 +2 | 5d8 | 6 | 0% | +1 | 3d6 +1 | Poison, Paralysis | Poison, Cold | |
Were Rat | Were Rat | Were | 2 | 1d4 | 3d8 +1 | 6 | 0% | 1d8 | Magic | Sleepy | ||
Were Tiger | Animal | Were | 4 | 1d8 | 5d8 | 4 | 0% | +1 | 2d6 2d6 1d4 | Poison | Magic | Sleepy |
Were Wolf | Wolf | Were | 3 | 1d6 | 4d8 +3 | 5 | 0% | 2d4 2d4 | Magic | |||
Will O' Wisp | Unseen Entity | Construct | 7 | 1d2 | 10d8 | -8 | 95% | 2d8 | ||||
Wyvern | Strange Animal | Beast | 6 | 1d6 | 7d8 +7 | 3 | 0% | 2d8 1d6 | Poison | |||
Zombie | Weird Humanoid | Undead | 0 | 1d6 +1 | 1d10 +1 | 4 | 0% | 1d6 | Paralysis |
Copyright notice
The content in this portion of the website pertains to "software" known as "Wizardry 1st Trilogy: Story of Llylgamyn", which was developed and published by Sir-Tech Software Inc., and licensed by Sir-Tech to ASCII Corporation. Game Studio is responsible for the Japanese translation of the game, which was reprogrammed by Gung-Ho (Marigul) for distribution on the Super Nintendo Entertainment System. Wizardry is a registered trademark of 1259190 Ontario, Inc.
This software was subsequently translated into English by Gideon Zhi of Aeon Genesis Translations. Both my Rebalancing mod and the Japanese to English translation are completely unofficial, and both were amateur fan-driven projects. As a modder I respect the intellectual property of Sir-Tech, ASCII Corporation, Game Studio, Gung-Ho and Gideon Zhi of Aeon Genesis Translations, and under no circumstances will I distribute the ROMs for the SNES versions of Wizardry 1st Trilogy. The Rebalancing Mod patch available for download is a derivative work and is completely my own. It is offered totally free of charge. If Aeon Genesis Translations objects to my offering their Japanese to English patch here, I will promptly remove it from the mod download.