Wizardry 1st Trilogy: Story of Llylgamyn for SNES— Magic Lists
Spells in Wizardry 1— Proving Grounds of the Mad Overlord
Mage Spell Discipline
Spell Level | Spell Name | Effect | Target | Where cast | 1 | Fire Bolt | 2 d 6 + 3 Fire damage | 1 enemy | Battle |
1 | Blur | AC bonus of -3 | Caster | Battle |
1 | Sleep | Inflict paralysis | Enemy group | Battle |
1 | Visions | View map | --- | Travel |
2 | Slow | AC penalty of +3 | Enemy group | Battle |
2 | MgMissile | 2 d 6 Magic damage | Enemy group | Battle |
3 | Fireball | 4 d 6 + 4 Fire damage | Enemy group | Battle |
3 | Frost | 3 d 15 + 5 Ice damage | 1 enemy | Battle |
4 | Lethargy | AC penalty of +4 | All enemies | Battle |
4 | Iceball | 5 d 5 + 10 Ice damage | Enemy group | Battle |
4 | Zap | 12 d 6 + 8 Magic damage | 1 enemy | Battle |
5 | PoisonGas | Destroys vulnerable targets | All enemies | Battle |
5 | Inferno | 4 d 12 + 12 Fire damage | Enemy group | Battle |
6 | Asphyxate | May kill targets | All enemies | Battle |
6 | Blizzard | 5 d 8 + 10 Ice Damage | All enemies | Battle |
6 | Chance | Choice of 3 boons out of a possible 6 | --- | Battle |
7 | Teleport | Directed teleport, or random teleport out of battle | --- | Anytime |
7 | WordOfPwr | Choice of 3 boons out of a possible 7 | --- | Battle |
7 | Nuke | 5 d 21 + 45 Fire damage | All enemies | Battle |
Priest Spell Discipline
Spell Level | Spell Name | Effect | Target | Where cast | 1 | Bless | AC bonus of -2 | Party | Battle |
1 | First Aid | Heal 3 d 4 HP | Ally | Anytime |
1 | Harm | 1 d 10 + 2 Magic damage | 1 enemy | Battle |
1 | Brighten | 80 steps of light | --- | Anytime |
1 | Shield | AC bonus of -4 | Ally | Battle |
2 | TrnUndead | 2 d 12 Magic damage to Undead targets | Enemy group | Battle |
2 | X-Ray | Treasure chest opened, 95% effective | --- | Treasure Chest |
2 | Hold | Inflict paralysis | Enemy group | Battle |
2 | Silence | Silence targets | Enemy group | Battle |
3 | Mobilize | Cure paralysis | Ally | Anytime |
3 | ID Enemy | Identify all opponents | --- | Anytime |
3 | Heal | Heal 2 d 10 + 10 HP | Ally | Anytime |
4 | Prayer | AC bonus of -4 | Party | Battle |
4 | Antidote | Cure poison | Ally | Anytime |
4 | Vigilance | Lasting AC bonus of -2 | Party | Anytime |
5 | GreatHeal | Heal 8 d 6 + 32 HP | Ally | Anytime |
5 | Banish | 5 d 20 Magic damage to Undead targets | All enemies | Battle |
5 | RaiseDead | Raise dead ally with 1 HP remaining | Ally | Travel |
5 | Kill | Kill target | 1 enemy | Battle |
6 | Lightning | 2 d 40 Magic damage | Enemy group | Battle |
6 | Restore | HP and status perfectly restored | Ally | Anytime |
6 | Cripple | Target reduced to 1-8 HP | 1 enemy | Battle |
6 | Return | Return to castle while engaged | --- | Battle |
7 | Judgement | 16 d 5 + 20 Magic damage | All enemies | Battle |
7 | Resurrect | Raise a dead ally from ash | Ally | Anytime |
Copyright notice
The content in this portion of the website pertains to "software" known as "Wizardry 1st Trilogy: Story of Llylgamyn", which was developed and published by Sir-Tech Software Inc., and licensed by Sir-Tech to ASCII Corporation. Game Studio is responsible for the Japanese translation of the game, which was reprogrammed by Gung-Ho (Marigul) for distribution on the Super Nintendo Entertainment System. Wizardry is a registered trademark of 1259190 Ontario, Inc.
This software was subsequently translated into English by Gideon Zhi of Aeon Genesis Translations. Both my Rebalancing mod and the Japanese to English translation are completely unofficial, and both were amateur fan-driven projects. As a modder I respect the intellectual property of Sir-Tech, ASCII Corporation, Game Studio, Gung-Ho and Gideon Zhi of Aeon Genesis Translations, and under no circumstances will I distribute the ROMs for the SNES versions of Wizardry 1st Trilogy. The Rebalancing Mod patch available for download is a derivative work and is completely my own. It is offered totally free of charge. If Aeon Genesis Translations objects to my offering their Japanese to English patch here, I will promptly remove it from the mod download.