Spell List: All
Spell Level 1
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Acid Splash | 2 | Thrown | Creature | 1 - 7 points of Water damage | ||
Bless | 4 | Short | All Allies | Increase AC and To Hit. Spell level increases duration, but not effectiveness. | ||
Charm | 5 | Thrown | Creature | Attempts to magically influence a creature or NPC to be more friendly to the party. | ||
Energy Blast | 2 | Thrown | Creature | 1 - 7 points of Fire damage | ||
Frost | 2 | Thrown | Creature | 1 - 7 points of Water damage | ||
Heal Wounds | 3 | Thrown | Ally | Heal 4 - 16 Health / spell level | ||
Itching Skin | 2 | Thrown | Cone | Lower's opponent's ability to defend and attack | ||
Light | 1 | Short | Party | Light for exploration | ||
Make Wounds | 2 | Thrown | Creature | 2 - 6 points of Magical damage | ||
Mind Stab | 3 | Thrown | Creature | 2 - 8 points of Mental damage May inflict insanity |
||
Paralyze | 3 | Thrown | Creature | May inflict paralysis | ||
Sleep | 3 | Thrown | Group | May inflict sleep | ||
Stamina | 2 | Thrown | Ally | Heal 6 - 36 Stamina / spell level | ||
Terror | 3 | Thrown | Group | May inflict fear or unconsciousness |
Spell Level 2
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Blinding Flash | 5 | Long | Radius | May inflict blindness | ||
Cure Lesser Condition | 4 | Thrown | Ally | Reduces/cures fear, sleep, blindness, nausea, or irritation | ||
Detect Secrets | 5 | Short | Party | Spots hidden items and terrain features. Spell level increases duration, but not effectiveness. | ||
Divine Trap | 4 | Short | Treasure Chest | Boosts party's Locks & Traps skill | ||
Dracon Breath | 4 | Extended | Ally | Target can breathe a Cone of acidic vapor. Spell level increases duration, but not effectiveness. | ||
Enchanted Blade | 4 | Thrown | All Allies | Increase To Hit and To Penetrate chances | ||
Guardian Angel | 4 | Extended | Ally | Guardian Angel absorbs a certain amount of damage before character can be damaged again | ||
Holy Water | 5 | Thrown | Radius | 2 - 10 points of Water damage Only effective vs. undead or demonic creatures |
||
Identify Item | 6 | Short | Item | Identifies items. Spell level is automatically calibrated to the complexity of the item. | ||
Insanity | 5 | Long | Group | May inflict insanity | ||
Magic Missiles | 4 | Thrown | Cone | 1 - 7 points of Magical damage | ||
Missile Shield | 5 | Thrown | All Allies | Provides a chance to deflect non-magical missiles | ||
Razor Cloak | 6 | Extended | Ally | Any opponent attacking target of this spell is wounded | ||
Shrill Sound | 3 | Thrown | Cone | 1 - 5 points of Air damage | ||
Slow | 4 | Long | Group | May inflict slowness | ||
Sonic Boom | 6 | Long | Radius | May inflict fear or unconsciousness | ||
Web | 5 | Thrown | Cone | May trap opponents in a web, immobilizing them |
Spell Level 3
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Armorplate | 6 | Thrown | All Allies | Increases Armor Class by (SL / 2), rounded up | ||
Chameleon | 6 | Short | All Allies | Masks your presence from opponents until you come within range. Has no effect in combat. | ||
Cure Paralysis | 6 | Thrown | Ally | Reduces/cures paralysis | ||
Cure Poison | 6 | Thrown | Ally | Reduces/cures poison | ||
Fireball | 6 | Long | Radius | 2 - 8 points of Fire damage | ||
Freeze Flesh | 6 | Long | Group | May inflict paralysis | ||
Hypnotic Lure | 5 | Long | Point in 3D space | Draws opponents mindlessly towards the pulsating glow. Ineffective on friendly creatures and NPCs. | ||
Knock-Knock | 6 | Short | Treasure Chest Locked Doors |
Attempts to circumvent trap on treasure chest to open it Magically raises and holds tumbler(s) in upright position |
||
Magic Screen | 6 | Thrown | All Allies | Increases resistance to all 6 elements | ||
Mindread | 8 | Thrown | Creature | Attempts to apprehend the thoughts of NPCs. | ||
Noxious Fumes | 5 | Long | Radius | 1 - 6 points of Air damage May inflict nausea or unconsciousness |
||
Psionic Fire | 6 | Thrown | Cone | 2 - 10 points of Fire damage | ||
Rest All | 6 | Short | All Allies | Heal 6 - 36 Stamina / spell level | ||
Shadow Hound | 5 | Short | Party | Reduces chance of being surprised and alerts sleeping party members to approaching monsters | ||
Silence | 4 | Long | Group | May inflict silence | ||
Whipping Rocks | 6 | Thrown | Cone | 2 - 10 points of Earth damage |
Spell Level 4
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Acid Bomb | 8 | Long | Radius | 1 - 6 points of Water damage | ||
Armormelt | 8 | Thrown | Cone | Lowers opponent's Armor Class and makes it easier for weapons to penetrate their defenses | ||
Crush | 8 | Long | Creature | 2 - 30 points of Earth damage | ||
Cure Disease | 8 | Thrown | Ally | Reduces/cures disease | ||
Ego Whip | 8 | Thrown | Cone | 2 - 14 points of Mental damage | ||
Element Shield | 8 | Short | All Allies | Increases resistance to Fire, Water, Air, and Earth | ||
Eye for an Eye | 7 | Extended | Ally | Magical attacks against character are reflected back to the original caster. The character is still effected by the initial blast. | ||
Fire Bomb | 8 | Long | Radius | 2 - 10 points of Fire damage | ||
Haste | 8 | Short | All Allies | Counteract slowness, gives +10 Spd/SL, may increase the number of attacks per combat round | ||
Iceball | 8 | Long | Radius | 2 - 10 points of Water damage | ||
Remove Curse | 8 | Extended | Ally | Removes cursed items. Spell level is automatically calibrated to the strength of the curse. | ||
Ring of Fire | 10 | Extended | All enemies within range | 1 - 6 points of Fire damage | ||
Soul Shield | 6 | Short | All Allies | Increases resistance to Divine and Mental spells | ||
Superman | 7 | Extended | Ally | Increases all attributes by 5/SL | ||
Whirlwind | 7 | Thrown | Cone | 2 - 8 points of Air damage | ||
X-Ray | 9 | Short | All Allies | Can determine the presence of creatures and items. Spell Level determines the duration of the spell, but not its effectiveness. |
Spell Level 5
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Body of Stone | 8 | Extended | Ally | Increases Armor Class and grants damage resistance | ||
Dehydrate | 10 | Long | Creature | 2 - 38 points of Water damage | ||
Freeze All | 12 | Long | All Enemies | May inflict paralysis | ||
Heal All | 10 | Short | All Allies | Heal 4 - 16 Health / spell level | ||
Hex | 10 | Long | Radius | May inflict hexed condition, which lowers all attributes and all skills | ||
Instant Death | 10 | Long | Creature | May kill creature instantly | ||
Psionic Blast | 10 | Long | Group | 2 - 14 points of Mental damage May inflict insanity |
||
Purify Air | 10 | Short | Party | Attempts to clear the air around the party of dangerous clouds | ||
Return to Portal | 50* | Short | Party | Party returns to the caster's portal that was set previously by Set Portal. | ||
Sane Mind | 12 | Thrown | Ally | Reduces/cures insanity | ||
Set Portal | 30* | Short | Caster | Caster declares a new portal position that may be returned to when he/she casts Return to Portal. | ||
Summon Elemental | 12 | Extended | Point in 3D space | Caster conjures an elemental from either Fire, Water, Air or Earth. Each caster can only maintain one elemental at a time. | ||
Toxic Cloud | 8 | Long | Radius | 1 - 4 points of Air damage May inflict nausea, poisoning, or unconsciousness |
Spell Level 6
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Banish | 10 | Long | All Enemies | 3 - 27 points of Magical damage Only effective vs. undead, demonic, or summoned creatures |
||
Blizzard | 12 | Thrown | Cone | 2 - 18 points of Water damage May inflict blindness |
||
Boiling Blood | 12 | Long | Creature | 2 - 38 points of Fire damage If killed, victim explodes injuring additional enemies |
||
Draining Cloud | 10 | Long | Radius | 1 - 5 points of Magical damage Cloud drains Health, Stamina, and Spell Points |
||
Firestorm | 12 | Long | Radius | 2 - 8 points of Fire damage | ||
Lifesteal | 12 | Thrown | Creature | 4 - 16 points of Magical damage The most wounded party member receives in health the damage the victim received |
||
Lightning | 12 | Thrown | Cone | 2 - 16 points of Fire damage | ||
Might to Magic | 12 | Thrown | Creature | 3 - 27 points of Magical damage The most magically drained party member receives in spell points the damage the victim received |
||
Pandemonium | 12 | Long | All Enemies | May inflict fear or insanity | ||
Prismic Ray | 10 | Thrown | Cone | May inflict multitudinous conditions | ||
Quicksand | 15 | Long | Radius | May kill creatures instantly | ||
Resurrection | 30* | Extended | Ally | Attempts to restore life to a dead character | ||
Turncoat | 12 | Thrown | Creature | Attempts to change the loyalties of an enemy |
Spell Level 7
Spellbook | Element | Spell Name | SP | Range | Target | Effect |
Asphyxiation | 20 | Long | All Enemies | May kill creatures instantly | ||
Cerebral Hemorrhage | 12 | Long | Creature | 2 - 48 points of Mental damage May inflict insanity |
||
Concussion | 12 | Long | Creature | 2 - 48 points of Mental damage May inflict unconsciousness |
||
Death Cloud | 20 | Long | Radius | May kill creatures instantly | ||
Death Wish | 20 | Long | All Enemies | May kill creatures instantly | ||
Earthquake | 18 | Long | All Enemies | 3 - 21 points of Earth damage | ||
Falling Stars | 16 | Long | All Enemies | 2 -16 points of Earth damage | ||
Mind Flay | 18 | Long | All Enemies | 3 - 21 points of Mental damage | ||
Nuclear Blast | 18 | Long | All Enemies | 3 - 21 points of Fire damage | ||
Prismic Chaos | 15 | Long | All Enemies | May inflict multitudinous conditions | ||
Restoration | 16 | Thrown | Ally | Heal 8 - 64 Health / spell level and attempts to cure every condition excepting Death and Life Drain | ||
Tsunami | 15 | Thrown | Cone | 3 - 27 points of Water damage |