Armor List: All
Torso
Picture | Torso | AC | Weight | Resistances | Special Powers | Equipping Info |
Golden Breastplate | + 16 | 30.0 | 15% vs. ALL | Ftr, Lord, Val | ||
Ebony Plate (U) | + 14 | 30.0 | 30% vs. Fire 30% vs. Water |
Ftr, Lord, Val | ||
Mirror Armor | + 14 | 44.0 | 20% vs. Fire 20% vs. Earth |
Reflect physical damage | Ftr, Lord, Val | |
Plate Mail +3 (U) | + 13 | 44.0 | 30% vs. Fire 30% vs. Water |
Ftr, Lord, Val | ||
Black Gown of Death (U) | + 12 | 3.0 | 90% vs. Divine | HP Drain -2 | All but Nin | |
Hi-Kane-Do (U) | + 12 | 35.0 | 30% vs. Fire | Sam | ||
Plate Mail +2 (U) | + 12 | 40.0 | 20% vs. Fire 20% vs. Water |
Ftr, Lord, Val | ||
Rapax Breastplate | + 11 | 34.0 | 10% vs. Fire | Ftr, Lord, Val | ||
Chain Mail +1 (U) | + 10 | 30.0 | 10% vs. Fire 10% vs. Water |
Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Featherweight Armor | + 10 | 5.0 | Ftr, Lord, Val, Ran, Sam | |||
Gown of Divinemail (U) | + 10 | 24.0 | 20% vs. Divine | HP Regen +1 Vitality +15 |
Cursed Ftr, Lord, Val, Sam, Ran, Bard, Gad | |
Plate Mail (U) | + 10 | 33.0 | Ftr, Lord, Val | |||
Steelhide Breastplate | + 10 | 26.0 | 10% vs. Water | Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Chain Hauberk | + 9 | 28.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Flak Jacket | + 9 | 16.0 | All but Nin, Monk, Mage, Psi | |||
Jazeraint Tunic | + 9 | 20.0 | All but Nin, Monk, Mage, Psi | |||
Tosei-Do (U) | + 9 | 24.0 | Sam | |||
Breast Plate | + 8 | 18.0 | Ftr, Lord, Val | |||
Chamail Doublet +2 | + 8 | 5.0 | 20% vs. Water 20% vs. Air |
Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Flak Vest | + 7 | 12.0 | All but Nin, Monk, Mage, Psi | |||
Leather Hauberk | + 7 | 18.0 | All but Nin, Monk, Mage, Psi | |||
Trynnie Breastplate | + 7 | 18.0 | 10% vs. Divine | HP Regen +1 | Dwarf, Gnome, Hobbit, Trynnie only Ftr, Lord, Val, Rog, Bard, Gad | |
Bronze Cuirass | + 6 | 21.0 | Ftr, Lord, Val | |||
Do-Maru (U) | + 6 | 16.0 | Sam | |||
Caliban's Cuirass | + 6 | 14.0 | 5% vs. Fire 5% vs. Earth |
Strength +10 Iron Skin +12 |
Bard | |
Robes of Enchant (U) | + 6 | 3.0 | All but Nin | |||
Robes of Rejuvenation | + 6 | 3.0 | HP Regen +1 SP Regen +1 Stamina Regen +2 |
All but Nin | ||
Stud-Cuir Bra +2 | + 6 | 5.5 | Female only All but Nin, Monk, Mage, Psi | |||
Zynaryx Plate | + 6 | 2.0 | Faerie only All but Nin, Monk | |||
Leather Cuirass | + 5 | 14.0 | All but Nin, Monk, Mage, Psi | |||
Canezou Robe | + 4 | 3.0 | Stamina Regen +1 | All | ||
Quilt Tunic | + 4 | 10.0 | All but Nin, Monk, Mage, Psi | |||
Tarnished Mail | + 4 | 28.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Ninja Garb (U) | + 3 | 3.0 | Nin | |||
Red Silk Gown | + 3 | 1.0 | 10% vs. Mental | HP Regen +1 Stamina Regen +1 Piety -20 Close Combat -30 |
Cursed All | |
Robes +1 (U) | + 3 | 3.0 | All but Nin | |||
Suede Doublet | + 3 | 5.0 | All but Nin | |||
Fur Halter | + 2 | 2.5 | Female only All but Nin | |||
Robes (U) | + 2 | 3.0 | All but Nin | |||
Cloth Shirt | + 1 | 2.5 | All but Nin | |||
Gossamer Gown (U) | + 1 | 1.0 | 10% vs. Mental | Faerie only All | ||
Oliveskin Doublet | - 2 | 35.0 | Cursed All but Nin | |||
Deathmail (U) | - 8 | 35.0 | HP Drain -1 | Cursed Ftr, Lord, Val |
Legs
Picture | Legs | AC | Weight | Resistances | Special Powers | Equipping Info |
Platinum Greaves | + 16 | 36.0 | Stamina Regen +2 Iron Will +10 |
Ftr, Lord, Val | ||
Ebony Plate (L) | + 14 | 30.0 | 30% vs. Fire 30% vs. Water |
Ftr, Lord, Val | ||
Plate Mail +3 (L) | + 13 | 36.0 | 30% vs. Fire 30% vs. Water |
Ftr, Lord, Val | ||
Black Gown of Death (L) | + 12 | 3.0 | 90% vs. Divine | HP Drain -2 | Cursed All but Nin | |
Hi-Kane-Do (L) | + 12 | 35.0 | 30% vs. Fire | Sam | ||
Plate Mail +2 (L) | + 12 | 32.0 | 20% vs. Fire 20% vs. Water |
Ftr, Lord, Val | ||
Chain Mail +1 (L) | + 10 | 21.5 | 10% vs. Fire 10% vs. Water |
Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Gown of Divinemail (L) | + 10 | 18.0 | 10% vs. Divine | HP Regen +1 Vitality +15 |
Cursed Ftr, Lord, Val, Ran, Sam, Bard, Gad | |
Plate Mail (L) | + 10 | 26.0 | Ftr, Lord, Val | |||
Chain Chausses | + 9 | 20.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Jazeraint Skirt | + 9 | 18.5 | Female only All but Nin, Monk, Mage, Psi | |||
Tosei-Do (L) | + 9 | 20.0 | Sam | |||
Chamail Pants +2 | + 8 | 6.5 | 20% vs. Water 20% vs. Air |
Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Stud Chausses | + 8 | 17.0 | All but Nin, Monk, Mage, Psi | |||
Bronze Greaves | + 7 | 12.5 | Ftr, Lord, Val | |||
Mesh Leggings | + 7 | 11.0 | All but Nin, Monk, Mage, Psi | |||
Oberon's Greaves | + 7 | 8.5 | 5% vs. Mental 5% vs. Divine |
Speed +10 | Bard | |
Do-Maru (L) | + 6 | 12.0 | Sam | |||
Leather Greaves | + 6 | 8.5 | All but Nin, Monk, Mage, Psi | |||
Robes of Enchant (L) | + 6 | 4.0 | All but Nin | |||
Stud-Cuir Skirt | + 6 | 8.5 | Female only All but Nin, Monk, Mage, Psi | |||
Doll's Armor (L) | + 5 | 2.6 | Faerie only All but Nin, Monk | |||
Leather Leggings | + 5 | 11.0 | All but Nin, Monk, Mage, Psi | |||
Fur Leggings | + 4 | 5.0 | All but Nin | |||
Quilt Leggings | + 4 | 9.0 | All but Nin, Monk, Mage, Psi | |||
Chamois Skirt | + 4 | 4.5 | Female only All but Nin, Monk, Mage, Psi | |||
Ninja Garb (L) | + 3 | 3.0 | Nin | |||
Robes +1 (L) | + 3 | 4.0 | All but Nin | |||
Suede Pants | + 3 | 6.5 | All but Nin | |||
Robes (L) | + 2 | 4.0 | All but Nin | |||
Cloth Pants | + 1 | 3.5 | All but Nin | |||
Gossamer Gown (L) | + 1 | 1.0 | 10% vs. Mental | Faerie only All | ||
Oliveskin Leggings | - 2 | 19.0 | All but Nin |
Head
Picture | Head | AC | Weight | Resistances | Special Powers | Equipping Info |
Infinity Helm | + 14 | 10.0 | 5% vs. ALL | HP Regen +2 MP Regen +5 Stamina Regen +5 |
Ftr, Lord, Val, Ran, Sam | |
Ebony Heaume | + 14 | 10.0 | 30% vs. Fire 30% vs. Water |
Ftr, Lord, Val | ||
Heaume | + 12 | 14.0 | Ftr, Lord, Val | |||
Armet | + 10 | 7.5 | Ftr, Lord, Val | |||
Bascinet &Camail | + 9 | 11.5 | Ftr, Lord, Val | |||
Burgonet Helm | + 8 | 6.5 | Ftr, Lord, Val | |||
Coif of Divinemail | + 8 | 8.0 | 10% vs. Divine | HP Regen +1 Vitality +5 |
Cursed Ftr, Lord, Val, Ran, Sam, Bard, Gad | |
Crusader Helm | + 8 | 10.0 | 10% vs. Divine | Ftr, Lord, Val | ||
Canezou Helm | + 7 | 6.5 | Vitality +10 Mythology +10 |
All | ||
Helm &Coif | + 7 | 10.5 | Ftr, Lord, Val | |||
Necromatic Helm | + 7 | 12.0 | 50% vs. Fire 50% vs. Mental |
Cursed All but Nin | ||
Bascinet | + 6 | 6.5 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Brilliant Helm | + 6 | 10.0 | Intelligence +20 | All | ||
Kabuto | + 6 | 5.5 | Sam | |||
Mail Coif | + 5 | 6.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Mitre De Sanct | + 5 | 3.5 | Pri, Bis | |||
Faerie Cap | + 4 | 0.2 | HP Regen +1 | Faerie only All | ||
Flynn's Cap | + 4 | 2.5 | 30% vs. Earth | Senses +10 Scouting +10 |
Ran, Rog, Bard, Gad | |
Phyrgian Cap | + 4 | 3.5 | All but Nin, Monk, Mage, Psi | |||
Steel Helm | + 4 | 4.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Assassin's Cap | + 3 | 1.5 | 5% vs. Water 5% vs. Mental |
Critical Strike +20 | All | |
Helm of Insight | + 3 | 3.0 | Psionics +10 Mindread lvl. 4 |
All but Nin | ||
Helm of Serenity | + 3 | 1.0 | 30% vs. Mental | Protect vs. Chaos Moliri | All | |
Leather Helm | + 3 | 3.5 | All but Nin, Monk, Mage, Psi | |||
Ninja Cowl | + 3 | 1.5 | Nin | |||
Puck's Cap | + 3 | 0.5 | 10% vs. Earth | Piety -10 Music +10 |
Cursed All but Nin | |
Feathered Hat | + 2 | 1.5 | All but Nin, Monk, Mage, Psi | |||
Mitre | + 2 | 3.5 | Pri, Bis | |||
Wizard's Cone | + 2 | 2.0 | 10% vs. Divine | Mage, Psi, Alc | ||
Skullcap | + 1 | 0.5 | All but Nin | |||
Beanie | 0 | 0.3 | Intelligence -10 | All | ||
Poseur's Cap | 0 | 1.5 | Locks &Traps +10 | All but Nin, Rog, Bard, Gad | ||
Cap of Wiles | - 4 | 0.5 | 10% vs. Mental | Intelligence +10 Mental Magic +10 |
Cursed All but Nin |
Feet
Picture | Feet | AC | Weight | Resistances | Special Powers | Equipping Info |
Mantis Boots | + 14 | 9.0 | Speed +5 | Ftr, Lord, Val | ||
Silver Sollerets | + 12 | 12.5 | Ftr, Lord, Val | |||
Sollerets | + 10 | 10.0 | Ftr, Lord, Val | |||
Chain Hosen | + 8 | 9.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Snakeskin Boots | + 8 | 5.0 | Speed +10 Snake Speed +20 |
All but Nin, Monk, Mage, Psi | ||
Goatfoot Boots | + 7 | 5.5 | All but Nin, Monk, Mage, Psi | |||
Ariel's Slippers | + 5 | 1.5 | 10% vs. Air | Senses +10 | Bard | |
Leather Boots | + 5 | 5.0 | All but Nin, Monk, Mage, Psi | |||
Spiked Boots | + 5 | 8.0 | Useful in slippery environments | All | ||
Winged Boots | + 5 | 5.0 | Speed +10 | All but Nin, Monk, Mage, Psi | ||
Buskins | + 3 | 3.0 | All but Nin | |||
Tabi Boots | + 3 | 2.0 | Nin | |||
Sandals | + 1 | 1.5 | All but Nin | |||
Rubber Shoes | 0 | 0.8 | All but Nin | |||
Magnetic Boots | - 5 | 75.0 | Cursed Ftr, Lord, Val |
Hands
Picture | Hands | AC | Weight | Resistances | Special Powers | Equipping Info |
Mantis Gloves | + 14 | 6.0 | Dexterity +5 | Ftr, Lord, Val | ||
Silver Gloves | + 12 | 9.5 | Ftr, Lord, Val | |||
Steel Gauntlets | + 10 | 8.0 | Ftr, Lord, Val | |||
Copper Gloves | + 8 | 8.5 | Ftr, Lord, Val | |||
Mail Mittens | + 6 | 6.0 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Cuir Gauntlets | + 5 | 3.5 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | |||
Chamois Gloves | + 3 | 2.0 | All but Nin, Monk, Mage, Psi | |||
Doll's Gloves | + 3 | 2.0 | Faerie only All but Nin, Monk, Mage, Psi | |||
Silken Gloves | - 1 | 2.5 | All but Nin |
Cloak
Picture | Cloak | AC | Weight | Resistances | Special Powers | Equipping Info |
Cape of Stealth | + 3 | 5.0 | Stealth +20 | Nin, Rog, Bard, Gad, Pri, Bis, Mage, Psi, Alc | ||
Cloak of Many Colors | + 3 | 4.5 | 10% vs. ALL | All | ||
Forest Cape | + 3 | 6.5 | Ran | |||
Cloak of Perception | + 2 | 5.0 | 10% vs. Divine | Senses +20 | All | |
Death Shroud | + 2 | 3.0 | HP Drain -1 | Cursed All | ||
Hunter's Cape | + 2 | 6.0 | Senses +5 | Ftr, Lord, Val, Ran, Rog, Bard, Gad | ||
Midnight Cloak | + 2 | 5.0 | Close Combat +5 | Nin, Rog, Bard, Gad | ||
Prospero's Cloak | + 2 | 4.5 | 10% vs. Water | Intelligence +20 Artifacts +10 |
Bard | |
Anointed Cloak | + 1 | 6.0 | 10% vs. Divine | Ftr, Lord, Val, Monk, Pri, Bis | ||
Dragonhide Cloak | + 1 | 4.5 | 20% vs. Fire | All | ||
Oilskin Cloak | + 1 | 4.5 | 20% vs. Water | All | ||
Shadow Cloak | + 1 | 4.5 | Nin, Rog, Bard, Gad |
Shield
Picture | Shield | AC | Weight | Resistances | Special Powers | Equipping Info |
*Light* *Shield* | + 10 | 4.5 | 90% vs. Fire 90% vs. Water |
All but Nin, Monk, Mage, Psi | ||
Dragon Kite Shield | + 4 | 16.5 | 40% vs. Fire 20% vs. Water |
Shield +20 | Ftr, Lord, Val | |
Rainbow Shield | + 4 | 16.5 | 15% vs. ALL | Shield +20 Prismic Ray lvl. 4 |
Ftr, Lord, Val | |
Heater Shield | + 3 | 17.0 | Shield +5 | Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Shield of Sacrifice | + 3 | 17.0 | HP Regen +1 SP Drain -1 Stamina Drain -1 |
Cursed Ftr, Lord, Val, Ran, Sam, Bard, Gad | ||
Aqua Shield | + 2 | 20.0 | 20% vs. Water | Shield +10 | All but Nin, Monk, Mage, Psi | |
Brimstone Shield | + 2 | 20.0 | 20% vs. Fire | Shield +10 | All but Nin, Monk, Mage, Psi | |
Granite Shield | + 2 | 20.0 | 20% vs. Earth | Shield +10 | All but Nin, Monk, Mage, Psi | |
Philosopher's Shield | + 2 | 10.0 | 20% vs. Mental 20% vs. Divine |
Intelligence +10 Artifacts +10 |
All but Nin, Monk, Mage, Psi | |
Round Shield | + 2 | 10.0 | All but Nin, Monk, Mage, Psi | |||
Shield of Winds | + 2 | 20.0 | 20% vs. Air | Shield +10 | All but Nin, Monk, Mage, Psi | |
Buckler Shield | + 1 | 4.0 | All but Nin, Monk, Mage, Psi | |||
Lithe Buckler | + 1 | 4.0 | Dexterity +10 Stealth +5 |
All but Nin, Monk, Mage, Psi | ||
Thieves' Buckler | + 1 | 4.0 | Speed +10 Locks &Traps +10 |
All but Nin, Monk, Mage, Psi | ||
Shield of Soaring | - 3 | 4.5 | Cursed All but Nin, Monk, Mage, Psi |
Miscellaneous
Picture | Miscellaneous | AC | Weight | Resistances | Special Powers | Equipping Info |
Aeromancer's Ring | + 1 | 0.1 | 5% vs. Air | Air Magic +10 | All | |
Amulet of Airs | 0 | 1.0 | 10% vs. Air | Purify Air lvl. 4 | All | |
Amulet of Asphyxiate | 0 | 1.0 | 30% vs. Air | Asphyxiation lvl. 4 | All Artifacts 35 | |
Amulet of Healing | + 3 | 2.5 | 50% vs. Divine | HP Regen +1 Heal All lvl. 6 |
All | |
Amulet of Life | 0 | 1.0 | Resurrection lvl. 6 | All Artifacts 35 | ||
Amulet of Nebdar | + 4 | 2.5 | 10% vs. Fire 10% vs. Water 5% vs. REST |
HP Regen +1 Stamina Regen +1 SP Regen +1 Senses -5 Power Cast +15 |
Cursed All | |
Amulet of Rainbows | 0 | 1.0 | 30% vs. Fire | Prismic Ray lvl. 4 | All Artifacts 35 | |
Amulet of Spiders | 0 | 1.0 | 10% vs. Water | Web lvl. 4 | All | |
Amulet of Static | 0 | 2.5 | 5% vs. Mental | Energy Blast lvl. 6 | All | |
Amulet of Stillness | 0 | 1.0 | 10% vs. Water | Paralyze lvl. 5 | All | |
Amulet Pro Magic | + 1 | 1.0 | 30% vs. Divine | Magic Screen lvl. 4 | All | |
Ankh of Death | + 1 | 1.5 | Strength -10 Instant Death lvl. 6 |
All | ||
Ankh of Dexterity | + 1 | 1.5 | Dexterity +10 | All | ||
Ankh of Healing | + 1 | 1.5 | HP Regen +1 Heal Wounds lvl. 6 |
All | ||
Ankh of Life | + 1 | 1.5 | 50% vs. Divine | Resurrection lvl. 6 | All | |
Ankh of Might | + 1 | 1.5 | Strength +10 | All | ||
Ankh of Sanctity | + 1 | 1.5 | Piety +10 | All | ||
Ankh of Speed | + 1 | 1.5 | Speed +10 Haste lvl. 4 |
All | ||
Ankh of Youth | + 1 | 1.5 | Vitality +10 | All | ||
Aqua Ring | + 1 | 0.1 | 20% vs. Water | All | ||
Aromatic Salts | 0 | 0.7 | 20% vs. Water | All | ||
Bag of Death | 0 | 0.8 | HP Drain -2 Death Cloud lvl. 4 |
All | ||
Bat Necklace | 0 | 0.3 | 50% vs. Fire | All | ||
Blackbelt of 5 Flowers | + 3 | 1.0 | 40% vs. Fire 40% vs. Divine |
Nin | ||
Bracers of Defense | + 2 | 3.0 | 10% vs. Earth 10% vs. Divine |
All | ||
Brimstone Nuggets | 0 | 0.7 | 20% vs. Fire | All | ||
Brimstone Ring | + 1 | 0.1 | 20% vs. Fire | All | ||
Cameo Locket | + 4 | 0.5 | 30% vs. Divine | HP Regen +1 Vitality +15 |
Male only All | |
Cross of Protection | 0 | 2.5 | 10% vs. Water 20% vs. Divine |
All but Nin | ||
Deadman's Hair | 0 | 0.5 | 20% vs. Mental | All | ||
Diamond Ring | + 2 | 0.2 | 30% vs. Divine | HP Regen +1 | Female only All | |
Dragon's Teeth | 0 | 0.7 | 30% vs. Divine | All | ||
Emerald Talisman | + 2 | 1.5 | 30% vs. Divine | Dexterity +10 | All | |
Fey Ring | + 4 | 0.1 | Speed +10 Stealth +20 Stamina Drain -1 |
Faerie or Elf only All | ||
Filcher's Band | + 1 | 1.5 | Pickpocket +15 | Nin, Rog, Bard, Gad | ||
Garland of Roses | + 3 | 1.5 | 50% vs. Divine | HP Regen +1 Restoration lvl. 5 |
Ftr, Val, Lord | |
Gem of Power | + 2 | 1.5 | 5% vs. ALL | Power Strike +10 | All | |
Geomancer's Ring | + 1 | 0.1 | 5% vs. Earth | Earth Magic +10 | All | |
Golden Medallion | + 3 | 1.5 | 40% vs. Fire | All | ||
Granite Ring | + 1 | 0.1 | 20% vs. Earth | All | ||
Helazoid Pendant | 0 | 1.5 | 50% vs. Fire | Eagle Eye +10 | All | |
Hydromancer's Ring | + 1 | 0.1 | 5% vs. Water | Water Magic +10 | All | |
Ju-Ju Stones | 0 | 0.7 | 30% vs. Divine | All | ||
Lion's Claws | 0 | 0.7 | 30% vs. Earth | All | ||
Locket of Reflection | 0 | 1.0 | Stamina Regen +1 Eye for an Eye lvl. 4 |
Female only All | ||
Manta Roots | 0 | 0.7 | 20% vs. Air | All | ||
Medicine Bag | 0 | 0.3 | HP Regen +1 Heal Wounds lvl. 6 |
Alc | ||
Mystic's Ring | 0 | 0.1 | 10% vs. Mental | Mindread lvl. 4 | Monk, Pri, Bis, Mage, Psi, Alc | |
Necklace of Endurance | 0 | 1.0 | Stamina Regen +1 | Female only All | ||
PK Crystal | + 4 | 1.0 | 50% vs. Mental | HP Regen +1 Psionic Blast lvl. 4 |
Psi | |
Pyromancer's Ring | + 1 | 0.1 | 5% vs. Fire | Fire Magic +10 | All | |
Ring of Beasts | + 2 | 0.1 | Stamina Regen +1 Senses +10 Mythology +20 |
Felpurr, Rawulf, Trynnie only All | ||
Ring of Breezes | + 1 | 0.1 | 20% vs. Air | Purify Air lvl. 3 | All | |
Ring of Felix | + 1 | 2.5 | All | |||
Ring of Life | + 1 | 2.5 | HP Regen +1 Vitality +5 |
All | ||
Ring of Power | + 2 | 0.1 | SP Regen +2 Restore Magic lvl. 3 |
All but Ftr, Rog | ||
Ring of Protection | + 1 | 0.1 | All | |||
Ring of Reflextion | + 3 | 0.4 | Reflextion +10 | All | ||
Ring of Regeneration | + 2 | 0.2 | 30% vs. Divine | HP Regen +4 | All | |
Ring of Resounding | 0 | 0.1 | Shrill Sound lvl. 3 | All | ||
Ring of Sanity | 0 | 0.1 | 10% vs. Mental | Sane Mind lvl. 5 | Monk, Pri, Bis, Mage, Psi, Alc | |
Ring of Stars | + 4 | 0.2 | 50% vs. Mental | All | ||
Ring of the Road | + 1 | 0.1 | Strength +20 Superman lvl. 2 |
Bard | ||
Ring Pro Frost | 0 | 0.1 | 40% vs. Water | All | ||
Ring Pro Magic | 0 | 0.2 | 10% vs. ALL | All | ||
Rock Crystals | 0 | 0.7 | 20% vs. Mental | All | ||
Scarab Necklace | + 2 | 1.5 | 20% vs. Mental | Intelligence +7 | Cursed All | |
Scuba Gear | 0 | 0.0 | Breathe underwater | |||
Silver Cross | + 1 | 1.0 | Pri, Bis | |||
Skull Bones | 0 | 0.7 | 20% vs. Air | All | ||
Stone of New Life | 0 | 2.0 | 30% vs. Divine | Vitality +10 Resurrection lvl. 6 |
All | |
Stone Pro Airs | 0 | 2.0 | 50% vs. Air | All | ||
Tinker's Carryall Bracers | + 1 | 3.0 | Strength +20 Locks &Traps +5 |
Gad | ||
Valentine Necklace | + 1 | 0.7 | 10% vs. Mental | Communication +15 | All | |
Vitriolic Warder | 0 | 1.2 | 15% vs. Water 15% vs. Earth |
All |