
Breath of Fire 2 for GBA— Weapons
Bow
Weapon | Offense | Special properties | Who Equips | Cost |
Auto Bow | + 48 | Strike all enemies | ![]() | 12000 |
Bowgun Bow | + 7 | ![]() | 300 | |
Buster Bow | + 108 | ??? | ![]() | 17500 |
Crossbow Bow | + 22 | ![]() | 780 | |
Cryo Bow | + 70 | Ice strike | ![]() | 9800 |
Death Bow | + 120 | ![]() | 23000 | |
Flame Bow | + 42 | Fire strike | ![]() | 3600 |
Shortbow Bow | + 3 | ![]() | 150 | |
Twinbow Bow | + 30 | 2 strikes | ![]() | 3000 |
Dagger
Weapon | Offense | Special properties | Who Equips | Cost |
Assassin Dagger | + 48 | ![]() | 2500 | |
Bowie Dagger | + 4 | ![]() ![]() | 100 | |
Dagger Dagger | + 11 | ![]() | 290 | |
Diablo Dagger | + 110 | ![]() | 36666 | |
Gladius Dagger | + 58 | ![]() ![]() | 5100 | |
Glass Dagger | + 66 | ![]() ![]() | 8400 | |
Norse Dagger | + 63 | Ice strike | ![]() | 8200 |
Poignard Dagger | + 32 | ![]() ![]() | 1900 | |
Pyro Dagger | + 80 | Fire strike | ![]() | 21000 |
Royal Dagger | + 56 | ??? | ![]() ![]() | 6200 |
Shadow Dagger | + 86 | ??? | ![]() | 16000 |
Silver Dagger | + 15 | Holy strike | ![]() ![]() | 1200 |
Slicer Dagger | + 90 | ![]() | 20000 | |
Stiletto Dagger | + 66 | ![]() | 5800 |
Knuckles
Weapon | Offense | Special properties | Who Equips | Cost |
Blast Knuckles | + 64 | ??? | ![]() | 12000 |
Final Knuckles | + 99 | ![]() | 25000 | |
Flaming Knuckles | + 24 | Fire strike | ![]() | 2500 |
Hawkclaw Knuckles | + 33 | ![]() | 6700 | |
Kaiser Knuckles | + 75 | Holy strike | ![]() | 25000 |
Knuckle Knuckles | + 5 | ![]() | 50 | |
Rivet Knuckles | + 10 | ![]() | 460 | |
Steel Knuckles | + 18 | ![]() | 1000 |
Rapier
Weapon | Offense | Special properties | Who Equips | Cost |
Elmore Rapier | + 140 | Holy/Ice strike | ![]() ![]() | 30000 |
Emblem Rapier | + 79 | ![]() | 12000 | |
Estoc Rapier | + 38 | ![]() | 2400 | |
Hearts Rapier | + 122 | "Holy strike, ???" | ![]() ![]() | 33000 |
Holy Rapier | + 120 | Holy strike | ![]() | 22000 |
Piercer Rapier | + 55 | ![]() | 4600 | |
Rapier Rapier | + 16 | ![]() | 850 | |
Saber Rapier | + 26 | ![]() ![]() | 1200 | |
Soul Rapier | + 36 | Holy strike | ![]() ![]() | 6000 |
Thunder Rapier | + 65 | Lightning strike | ![]() | 8400 |
Wonder Rapier | + 32 | Holy strike | ![]() | 1980 |
Ring
Weapon | Offense | Special properties | Who Equips | Cost |
Amber Ring | + 74 | ![]() ![]() | 11000 | |
Death Ring | + 76 | ![]() ![]() | 22100 | |
Fire Ring | + 35 | Fire strike | ![]() ![]() | 2600 |
Immortal Ring | + 83 | ??? | ![]() ![]() | 20000 |
Mage's Ring | + 13 | ![]() ![]() | 530 | |
Ring Ring | + 5 | ![]() ![]() | 250 | |
Silent Ring | + 43 | ![]() ![]() | 6700 | |
Storm Ring | + 68 | "Lightning strike, ???" | ![]() ![]() | 6700 |
Wizard Ring | + 21 | ![]() ![]() | 1200 |
Staff
Weapon | Offense | Special properties | Who Equips | Cost |
Alloy Staff | + 56 | ??? | ![]() | 8200 |
Blood Staff | + 58 | Ice strike | ![]() | 5500 |
Bronze Staff | + 25 | ![]() | 940 | |
Heat Staff | + 43 | Fire strike | ![]() | 3000 |
Hexa Staff | + 8 | ![]() | 250 | |
Hickory Staff | + 4 | ![]() ![]() | 50 | |
Kitty Staff | + 145 | ![]() | 65000 | |
Quarter Staff | + 33 | ![]() | 2100 | |
Riot Staff | + 100 | ![]() | 30000 | |
Snake Staff | + 75 | ![]() | 6800 | |
Thunder Staff | + 62 | "Lightning strike, ???" | ![]() | 7800 |
Sword
Weapon | Offense | Special properties | Who Equips | Cost |
Alloy Sword | + 70 | ![]() | 14850 | |
Bastard Sword | + 116 | ![]() | 16000 | |
Bronze Sword | + 10 | ![]() | 250 | |
Buster Sword | + 46 | ![]() | 2200 | |
DraBlade Sword | + 180 | "Fire strike, ???" | ![]() | --- |
Emperor Sword | + 125 | "Lightning strike, ???" | ![]() | 36000 |
Flame Sword | + 37 | Fire strike | ![]() | 3200 |
King's Sword | + 28 | Ice strike | ![]() ![]() | 1980 |
Long Sword | + 20 | ![]() | 620 | |
Masamune Sword | + 132 | ![]() ![]() | 14500 | |
Strbrngr Sword | + 150 | Holy strike | ![]() ![]() | 56000 |
Tidal Sword | + 81 | ![]() ![]() | 14400 | |
Tiger Sword | + 72 | ![]() | 14000 | |
Vorpal Sword | + 95 | ![]() | 17000 |
Whip
Weapon | Offense | Special properties | Who Equips | Cost |
Bullwhip Whip | + 24 | ![]() | 2000 | |
Cat 'o 9 Whip | + 81 | ![]() | 22000 | |
Double Whip | + 61 | ![]() | 8000 | |
Ivy Whip | + 30 | ![]() | 1300 | |
Nature Whip | + 76 | ![]() | 15000 | |
Thorn Whip | + 41 | ![]() | 4200 | |
Whip Whip | + 10 | ![]() | 50 |
Weapon | Offense | Special properties | Who Equips | Cost |
Fork | + 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 |