
Breath of Fire 2 for GBA— Armor
Armor
Armor | Defense | Vigor | Protect vs. | Who Equips | Cost |
Alloy Armor | + 52 | - 26 | ![]() ![]() | 17200 | |
Boxers Armor | + 2 | - 1 | ![]() ![]() | 25 | |
Brave Armor | + 70 | - 6 | ![]() ![]() ![]() ![]() ![]() | 16000 | |
Breath Armor | + 25 | - 3 | Undead | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3000 |
Catsuit Armor | + 6 | - 3 | ![]() ![]() ![]() | 320 | |
Chn.Mail Armor | + 14 | - 7 | ![]() ![]() ![]() ![]() ![]() | 720 | |
Clothing Armor | + 2 | - 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 | |
Crimson Armor | + 64 | - 6 | Fire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13300 |
Diana's Armor | + 70 | - 4 | Undead; Fire | ![]() ![]() ![]() | 18000 |
DraArmor Armor | + 128 | Fire; Thunder | ![]() | --- | |
Earth Armor | + 44 | - 15 | ![]() ![]() ![]() ![]() ![]() | 9300 | |
Frozen Armor | + 56 | - 15 | Ice | ![]() ![]() ![]() | 6500 |
Golden Armor | + 45 | - 30 | ![]() ![]() | 6200 | |
Heroic Armor | + 99 | - 20 | ![]() ![]() ![]() | 25000 | |
Life Armor | + 80 | - 25 | Undead | ![]() ![]() ![]() | 35000 |
Mage Armor | + 10 | - 5 | Undead | ![]() ![]() ![]() ![]() | 530 |
Magma Armor | + 35 | - 15 | Fire | ![]() ![]() ![]() | 4700 |
Mammoth Armor | + 69 | - 18 | Ice | ![]() ![]() | 1200 |
Mithril Armor | + 27 | - 6 | ![]() ![]() ![]() ![]() ![]() | 2980 | |
Mother Armor | + 68 | - 8 | Undead | ![]() ![]() ![]() | 28000 |
MthlMail Armor | + 20 | - 9 | ![]() ![]() ![]() ![]() ![]() | 1600 | |
Napkin Armor | + 1 | - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | |
Ninja Armor | + 70 | - 1 | Fire; Ice | ![]() ![]() ![]() | 15500 |
Ocean Armor | + 33 | - 5 | Ice | ![]() ![]() ![]() | 3900 |
Rainbow Armor | + 63 | - 4 | Fire; Ice | ![]() ![]() ![]() ![]() | 9100 |
Ranger Armor | + 8 | - 2 | ![]() ![]() ![]() | 510 | |
Scholar Armor | + 18 | - 4 | Thunder | ![]() ![]() ![]() ![]() | 3000 |
Silver Armor | + 40 | - 12 | ![]() ![]() ![]() ![]() | 5800 | |
Spirit Armor | + 27 | Undead; Fire; Thunder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7500 | |
Stealth Armor | + 27 | ![]() ![]() | 1600 | ||
Steel Armor | + 30 | - 14 | ![]() ![]() ![]() | 2500 | |
Stone Armor | + 30 | - 50 | ![]() | 500 | |
Tanned Armor | + 6 | - 5 | ![]() ![]() ![]() ![]() ![]() | 300 | |
Tides Armor | + 76 | - 17 | Fire | ![]() ![]() ![]() ![]() ![]() | 21000 |
Wind Armor | + 55 | - 2 | Thunder | ![]() ![]() ![]() | 19000 |
Wisdom Armor | + 42 | - 2 | Undead | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8200 |
Helm
Armor | Defense | Vigor | Protect vs. | Who Equips | Cost |
Bandanna Helm | + 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||
Bronze Helm | + 5 | ![]() ![]() ![]() ![]() ![]() | 390 | ||
Circlet Helm | + 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3600 | ||
Devout Helm | + 25 | Fire | ![]() ![]() ![]() ![]() ![]() | 6800 | |
DraHelm Helm | + 40 | Undead | ![]() | --- | |
Glass Helm | + 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 380 | ||
Headband Helm | + 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||
Knight Helm | + 10 | ![]() ![]() ![]() | 990 | ||
MoonMask Helm | + 21 | Fire; Ice | ![]() | 5000 | |
Mystery Helm | + 20 | ![]() ![]() ![]() ![]() ![]() | 3100 | ||
RedScarf Helm | + 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 950 | ||
Royal Helm | + 15 | Undead | ![]() ![]() | 2500 | |
Sacred Helm | + 50 | ![]() ![]() ![]() ![]() | 30000 | ||
Shining Helm | + 30 | Undead | ![]() ![]() ![]() ![]() | 16000 | |
SlvTiara Helm | + 27 | Thunder | ![]() ![]() ![]() | 12000 | |
Steel Helm | + 15 | Fire | ![]() ![]() ![]() ![]() | 1800 |
Shield
Armor | Defense | Vigor | Protect vs. | Who Equips | Cost |
Alloy Shield | + 33 | ![]() ![]() ![]() | 9900 | ||
AloyBand Shield | + 28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13300 | ||
Ares Shield | + 55 | ![]() ![]() ![]() ![]() ![]() | 50000 | ||
BoltGlov Shield | + 27 | Thunder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9000 | |
Bronze Shield | + 6 | ![]() ![]() ![]() ![]() | 510 | ||
Buckler Shield | + 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1100 | ||
Cryo Shield | + 36 | Ice | ![]() ![]() ![]() ![]() | 5000 | |
Defender Shield | + 20 | ![]() ![]() ![]() ![]() | 2250 | ||
Divine Shield | + 74 | - 12 | Undead | ![]() ![]() ![]() ![]() | 12000 |
DraShld Shield | + 60 | Ice | ![]() | --- | |
Flame Shield | + 18 | Fire | ![]() ![]() ![]() ![]() ![]() | 3700 | |
Force Shield | + 30 | Fire; Ice; Thunder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32000 | |
Giant Shield | + 44 | ![]() | 8800 | ||
Guardian Shield | + 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5300 | ||
Holy Shield | + 45 | Undead | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18000 | |
Iron Shield | + 12 | ![]() ![]() ![]() ![]() | 1200 | ||
IronBand Shield | + 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | ||
Kite Shield | + 14 | Undead | ![]() ![]() ![]() ![]() | 1520 | |
Plate Shield | + 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | ||
Shining Shield | + 32 | ![]() ![]() ![]() ![]() | 4300 | ||
SilkGlov Shield | + 7 | ![]() ![]() ![]() ![]() | 1200 | ||
SlashGlv Shield | + 22 | ![]() ![]() ![]() ![]() ![]() | 4100 | ||
Star Shield | + 36 | Thunder | ![]() ![]() ![]() ![]() | 5500 | |
TyrGlove Shield | + 44 | ![]() ![]() ![]() ![]() ![]() | 12000 | ||
Wristbnd Shield | + 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 |
Misc
Armor | Defense | Vigor | Protect vs. | Who Equips | Cost |
BellBR | ![]() ![]() | 1000 | |||
DEarring | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
DefnseBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
DiamndBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2000 | |||
GutsBelt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
HermesSH | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10000 | |||
HeroBelt | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2000 | |||
HolyScrf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5000 | |||
KramerBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2000 | |||
LifeBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
LoveBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
ProtctBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5000 | |||
SacredBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5000 | |||
SkullBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2000 | |||
Talisman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
WindBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 | |||
WisdomBR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1000 |