Ludmeister's Monster Spawn Mods— Items list
Base Weapons
Mod | Weapon Name | Equip type | Cost | Damage | Proficient Classes |
3/4/5 | Longsword | 1-hand | 240 | 3 d 5 | Kni, Pal, Sam, Ran |
3/4/5 | Rapier | 1-hand | 70 | 3 d 3 | Kni, Pal, Sam, Rob, Ran |
3/4/5 | Broadsword | 1-hand | 400 | 6 d 3 | Kni, Pal, Ran |
3/4/5 | Stiletto | 1-hand | 160 | 6 d 2 | Kni, Pal, Sam, Rob, Nin, Ran |
3/4/5 | Cutlass | 1-hand | 40 | 2 d 5 | Kni, Pal, Sam, Rob, Ran |
3/4/5 | Sabre | 1-hand | 120 | 4 d 3 | Kni, Pal, Sam, Rob, Ran |
3/4/5 | Bo Staff | 1-hand | 10 | 1 d 6 | All |
3/4/5 | Hatchet | 1-hand | 50 | 3 d 3 | Kni, Pal, Rob, Bar, Ran |
3/4/5 | Katana | 1-hand | 320 | 4 d 4 | Kni, Pal, Sam, Nin |
3/4/5 | Nunchukas | 1-hand | 150 | 1 d 14 | Kni, Pal, Nin |
3/4/5 | Wakizashi | 1-hand | 75 | 2 d 5 | Kni, Pal, Sam, Rob, Nin |
3/4/5 | Dagger | 1-hand | 20 | 3 d 2 | No Pri, Bar |
3/4/5 | Mace | 1-hand | 100 | 3 d 4 | No Sam, Wiz, Nin |
3/4/5 | Flail | 1-hand | 250 | 2 d 8 | Kni, Pal, Pri, Bar |
3/4/5 | Cudgel | 1-hand | 25 | 1 d 9 | No Sam, Wiz, Nin |
3/4/5 | Maul | 1-hand | 360 | 3 d 6 | Kni, Pal, Pri, Bar |
3/4/5 | Spear | 1-hand | 200 | 1 d 16 | Kni, Pal, Sam, Dru, Ran |
3/4/5 | War Axe | 1-hand | 320 | 4 d 5 | Kni, Pal, Bar, Ran |
3/4/5 | Glaive | 2-hand | 300 | 2 d 11 | Kni, Pal, Sam, Nin, Dru, Ran |
3/4/5 | Nodachi | 2-hand | 1000 | 9 d 4 | Kni, Pal, Sam, Nin |
3/4/5 | Pike | 2-hand | 600 | 3 d 9 | Kni, Pal, Sam, Ran |
3/4/5 | Flamberge | 2-hand | 800 | 4 d 8 | Kni, Pal, Ran |
3/4/5 | Halberd | 2-hand | 720 | 5 d 6 | Kni, Pal, Bar |
3/4/5 | Quarterstaff | 2-hand | 80 | 2 d 6 | All |
3/4/5 | Warhammer | 2-hand | 250 | 8 d 3 | Kni, Pal, Pri, Bar, Ran |
3/4/5 | Naginata | 2-hand | 700 | 3 d 9 | Kni, Pal, Sam, Nin |
3/4/5 | Scythe | 2-hand | 400 | 9 d 2 | Kni, Pal, Wiz, Dru, Ran |
3/4/5 | Battleaxe | 2-hand | 560 | 6 d 5 | Kni, Pal, Bar, Ran |
3/4/5 | Poleaxe | 2-hand | 800 | 6 d 6 | Kni, Pal, Bar |
4/5 | Xeen Slayer Sword | 2-Hand | --- | 10 d 5 | All |
3/4/5 | Shortbow | Ranged | 200 | 3 d 5 | Kni, Pal, Sam, Pri, Rob, Nin, Dru, Ran |
3/4/5 | Longbow | Ranged | 2000 | 5 d 8 | Kni, Pal, Sam, Ran |
3/4/5 | Crossbow | Ranged | 800 | 8 d 3 | Kni, Pal, Sam, Nin, Bar, Ran |
3/4/5 | Sling | Ranged | 50 | 1 d 10 | All |
Base Armor
Mod | Armor Name | Equip type | Cost | Armor Class | Proficient Classes |
3/4/5 | Robes | Torso | 50 | 3 | All |
3 | Stud Jerkin | Torso | 150 | 5 | All but Wiz, Nin |
4/5 | Studded Jerkin | Torso | 150 | 5 | All but Wiz |
3 | Kimono | Torso | 300 | 7 | Kni, Pal, Sam, Pri, Nin, Dru |
3 | Chain Mail | Torso | 600 | 9 | Kni, Pal, Sam, Pri, Bar, Ran |
4/5 | Chain Mail | Torso | 600 | 8 | Kni, Pal, Sam, Pri, Nin, Bar, Ran |
3 | Breastplate | Torso | 1500 | 12 | Kni, Pal, Sam, Pri, Ran |
4/5 | Breastplate | Torso | 1500 | 11 | Kni, Pal, Sam, Pri, Ran |
3/4/5 | Plate Mail | Torso | 4000 | 15 | Kni, Pal, Sam |
3/4/5 | Buckler | Off-hand | 80 | 2 | No Wiz, Nin |
3 | Round Shield | Off-Hand | 500 | 4 | Kni, Pal, Sam, Pri, Bar, Ran |
4/5 | Kite Shield | Off-hand | 1200 | 6 | Kni, Pal, Pri, Bar, Ran |
3 | Tower Shield | Off-Hand | 2000 | 7 | Kni, Pal, Bar |
3 | Cowl | Head | 200 | 2 | * No Bar |
4/5 | Cap | Head | 40 | 2 | All |
3 | Helmet | Head | 800 | 5 | * Kni, Pal, Sam, Pri, Bar, Ran |
4/5 | Helmet | Head | 500 | 5 | * Kni, Pal, Sam, Pri, Bar, Ran |
3 | Crown | Head | 5000 | 1 | All |
3 | Boots | Lower Body | 60 | 1 | All |
4/5 | Boots | Lower Body | 50 | 1 | All |
3 | Greaves | Lower Body | 1200 | 6 | * Kni, Pal, Sam, Pri |
4/5 | Greaves | Lower Body | 800 | 6 | * Kni, Pal, Sam, Pri |
3 | Cloak | Back | 400 | 4 | All |
4/5 | Cloak | Back | 250 | 4 | * No Sam, Nin |
3 | Cape | Head | 200 | 2 | All |
3 | Gauntlets | Hands | 100 | 2 | All |
4/5 | Gauntlets | Hands | 100 | 1 | All |
3 | Belt | Belt | 100 | 1 | All |
4/5 | Belt | Belt | 100 | 0 | All |
3/4/5 | Ring | Ring | 500 | 0 | All |
3/4/5 | Brooch | Medal | 600 | 0 | All |
3/4/5 | Medal | Medal | 100 | 0 | All |
3/4/5 | Charm | Medal | 50 | 0 | All |
3/4/5 | Cameo | Medal | 400 | 0 | All |
3/4/5 | Scarab | Medal | 300 | 0 | All |
3/4/5 | Pendant | Amulet | 1000 | 0 | All |
3/4/5 | Necklace | Amulet | 2000 | 0 | All |
3/4/5 | Amulet | Amulet | 5000 | 0 | All |
* — This red asterisk represents Ludmeister's suggested equipment rules for these items. In fact, identifying these items in the Smithy yields these restrictions. Due to code limitations, the restrictions are not enforced. You're on your honor.
Materials
Mod | Material Name | Cost modifier | To Hit bonus | Damage modifier | AC modifier |
3/4/5 | Wooden | x / 5 | -1 | -2 | -2 |
3/4/5 | Leather | x / 4 | -5 | -8 | 0 |
3/4/5 | Brass | x / 2 | 3 | -1 | -1 |
3/4/5 | Bronze | 3x / 2 | 0 | 1 | 1 |
3/4/5 | ---- | x | 0 | 0 | 0 |
3/4/5 | Iron | 2x | 2 | 3 | 3 |
3/4/5 | Silver | 10x | 4 | 5 | 2 |
3/4/5 | Steel | 15x | 3 | 8 | 6 |
3/4/5 | Gold | 25x | 6 | 9 | 5 |
3/4/5 | Platinum | 50x | 8 | 12 | 8 |
3/4/5 | Glass | 3x | 0 | 2 | -2 |
3/4/5 | Coral | 5x | 2 | 3 | 0 |
3/4/5 | Crystal | 15x | 5 | 5 | 4 |
3/4/5 | Lapis | 12x | 3 | 6 | 2 |
3/4/5 | Pearl | 25x | 6 | 7 | 3 |
3/4/5 | Amber | 40x | 7 | 3 | 6 |
3/4/5 | Ebony | 60x | 5 | 15 | 5 |
3/4/5 | Quartz | 75x | 4 | 10 | 10 |
3/4/5 | Ruby | 90x | 11 | 18 | 10 |
3/4/5 | Emerald | 80x | 9 | 16 | 9 |
3/4/5 | Sapphire | 100x | 13 | 20 | 12 |
3/4/5 | Diamond | 110x | 15 | 25 | 15 |
3/4/5 | Obsidian | 125x | 10 | 32 | 13 |
Elemental enchantments
Mod | Enchantment Name | Element | Cost modifier | Damage modifier | Resistance modifier |
3/4/5 | Burning | Fire | + 1000 | + 10 | + 5 |
3/4/5 | Fiery | Fire | + 1500 | + 15 | + 8 |
3/4/5 | Pyric | Fire | + 2000 | + 20 | + 10 |
3/4/5 | Fuming | Fire | + 3000 | + 30 | + 12 |
3/4/5 | Flaming | Fire | + 5000 | + 50 | + 20 |
3/4/5 | Seething | Fire | + 8000 | + 80 | + 25 |
3/4/5 | Blazing | Fire | + 12500 | + 125 | + 33 |
3/4/5 | Scorching | Fire | + 20000 | + 200 | + 50 |
3/4/5 | Flickering | Electricity | + 1000 | + 10 | + 5 |
3/4/5 | Sparking | Electricity | + 1500 | + 15 | + 8 |
3/4/5 | Static | Electricity | + 2500 | + 25 | + 12 |
3/4/5 | Flashing | Electricity | + 4000 | + 40 | + 15 |
3/4/5 | Shocking | Electricity | + 6000 | + 60 | + 20 |
3/4/5 | Electric | Electricity | + 12500 | + 125 | + 25 |
3/4/5 | Dyna | Electricity | + 18000 | + 180 | + 40 |
3/4/5 | Icy | Cold | + 1000 | + 10 | + 5 |
3/4/5 | Frost | Cold | + 2000 | + 20 | + 10 |
3/4/5 | Freezing | Cold | + 4000 | + 40 | + 20 |
3/4/5 | Cold | Cold | + 7500 | + 75 | + 25 |
3/4/5 | Cryo | Cold | + 15000 | + 150 | + 35 |
3/4/5 | Acidic | Acid | + 1000 | + 10 | + 10 |
3/4/5 | Venemous | Acid | + 2000 | + 20 | + 16 |
3/4/5 | Poisonous | Acid | + 5000 | + 50 | + 24 |
3/4/5 | Toxic | Acid | + 12000 | + 120 | + 36 |
3/4/5 | Noxious | Acid | + 25000 | + 250 | + 50 |
3/4/5 | Glowing | Energy | + 1000 | + 10 | + 5 |
3/4/5 | Incandescent | Energy | + 1500 | + 15 | + 8 |
3/4/5 | Dense | Energy | + 2000 | + 20 | + 12 |
3/4/5 | Sonic | Energy | + 3000 | + 30 | + 15 |
3/4/5 | Power | Energy | + 6000 | + 60 | + 10 |
3/4/5 | Thermal | Energy | + 10000 | + 100 | + 25 |
3/4/5 | Radiating | Energy | + 16000 | + 160 | + 30 |
3/4/5 | Kinetic | Energy | + 24000 | + 240 | + 40 |
3/4/5 | Mystic | Magic | + 3000 | + 30 | + 8 |
3/4/5 | Magical | Magic | + 7500 | + 75 | + 15 |
3/4/5 | * Ectoplasmic | Magic | + 20000 | + 200 | + 30 |
* — The Red asterisk above indicates that in Ludmeister's World of Xeen Monster Spawn mod (but not the Isles of Terra mod), the applicable modifier to the item (whether Damage or Resistance) does not show up in the identification window. However, both weapons and armors have been tested with this enchantment and they do work.
Statistical enchantments
Mod | Enchantment Name | Cost modifier | Statistic | Modifier |
3/4/5 | Might | + 200 | Might | + 2 |
3/4/5 | Strength | + 300 | Might | + 3 |
3/4/5 | Warrior | + 500 | Might | + 5 |
3/4/5 | Ogre | + 800 | Might | + 8 |
3/4/5 | Giant | + 1200 | Might | + 12 |
3/4/5 | Thunder | + 1700 | Might | + 17 |
3/4/5 | Force | + 2300 | Might | + 23 |
3 | Power | + 3000 | Might | + 30 |
3/4/5 | Dragon | + 3800 | Might | + 38 |
3/4/5 | Photon | + 4700 | Might | + 47 |
3/4/5 | Clever | + 200 | Intellect | + 2 |
3/4/5 | Mind | + 300 | Intellect | + 3 |
3/4/5 | Sage | + 500 | Intellect | + 5 |
3/4/5 | Thought | + 800 | Intellect | + 8 |
3/4/5 | Knowledge | + 1200 | Intellect | + 12 |
3/4/5 | Intellect | + 1700 | Intellect | + 17 |
3/4/5 | Wisdom | + 2300 | Intellect | + 23 |
3/4/5 | Genius | + 3000 | Intellect | + 30 |
3/4/5 | Buddy | + 200 | Personality | + 2 |
3/4/5 | Friendship | + 300 | Personality | + 3 |
3/4/5 | Charm | + 500 | Personality | + 5 |
3/4/5 | Personality | + 800 | Personality | + 8 |
3/4/5 | Charisma | + 1200 | Personality | + 12 |
3/4/5 | Leadership | + 1700 | Personality | + 17 |
3/4/5 | Ego | + 2300 | Personality | + 23 |
3/4/5 | Holy | + 3000 | Personality | + 30 |
3/4/5 | Quick | + 200 | Speed | + 2 |
3/4/5 | Swift | + 300 | Speed | + 3 |
3/4/5 | Fast | + 500 | Speed | + 5 |
3/4/5 | Rapid | + 800 | Speed | + 8 |
3/4/5 | Speed | + 1200 | Speed | + 12 |
3/4/5 | Wind | + 1700 | Speed | + 17 |
3/4/5 | Accelerator | + 2300 | Speed | + 23 |
3/4/5 | Velocity | + 3000 | Speed | + 30 |
3/4/5 | Sharp | + 300 | Accuracy | + 3 |
3/4/5 | Accurate | + 500 | Accuracy | + 5 |
3/4/5 | Marksman | + 1000 | Accuracy | + 10 |
3/4/5 | Precision | + 1500 | Accuracy | + 15 |
3/4/5 | True | + 2000 | Accuracy | + 20 |
3/4/5 | Exacto | + 3000 | Accuracy | + 30 |
3/4/5 | Clover | + 500 | Luck | + 5 |
3/4/5 | Chance | + 1000 | Luck | + 10 |
3/4/5 | Winners | + 1500 | Luck | + 15 |
3/4/5 | Lucky | + 2000 | Luck | + 20 |
3/4/5 | Gamblers | + 2500 | Luck | + 25 |
3/4/5 | Leprechauns | + 3000 | Luck | + 30 |
3/4/5 | Vigor | + 1000 | Maximum HP | + 10 |
3/4/5 | Health | + 2500 | Maximum HP | + 25 |
3/4/5 | Life | + 5000 | Maximum HP | + 50 |
3/4/5 | Troll | + 8000 | Maximum HP | + 80 |
3/4/5 | Vampiric | + 12500 | Maximum HP | + 125 |
3/4/5 | Spell | + 500 | Maximum SP | + 5 |
3/4/5 | Castors | + 1000 | Maximum SP | + 10 |
3/4/5 | Witch | + 2000 | Maximum SP | + 20 |
3/4/5 | Mage | + 4000 | Maximum SP | + 40 |
3/4/5 | Archmage | + 7000 | Maximum SP | + 70 |
3/4/5 | Arcane | + 10000 | Maximum SP | + 100 |
3/4/5 | Protection | + 300 | Armor Class | + 3 |
3/4/5 | Armored | + 500 | Armor Class | + 5 |
3/4/5 | Defender | + 800 | Armor Class | + 8 |
3/4/5 | Stealth | + 1200 | Armor Class | + 12 |
3/4/5 | Divine | + 1500 | Armor Class | + 15 |
3/4/5 | Mugger | + 500 | Thievery skill | + 5 |
3/4/5 | Burgler | + 800 | Thievery skill | + 8 |
3/4/5 | Looter | + 1200 | Thievery skill | + 12 |
3/4/5 | Brigand | + 1500 | Thievery skill | + 15 |
3/4/5 | Filch | + 2000 | Thievery skill | + 20 |
3/4/5 | Thief | + 2500 | Thievery skill | + 25 |
3/4/5 | Rogue | + 3000 | Thievery skill | + 30 |
3/4/5 | Plunder | + 3500 | Thievery skill | + 35 |
3/4/5 | Criminal | + 4200 | Thievery skill | + 42 |
3/4/5 | Pirate | + 5000 | Thievery skill | + 50 |
Copyright notice/disclaimer/placating remarks
World of Xeen was originally copyright 1993, by New World Computing, Inc. The rights to Might and Magic currently are owned by Ubisoft. The files provided on this site are provided in the hopes that World of Xeen can be further enjoyed by the active Might and Magic community. I do not intend to go into competition with Ubisoft, nor do I make a profit off of the Might and Magic name. If Ubisoft objects to the existance of these files on my site, I will remove them promptly.
I have not provided these mods in patch form, as the World of Xeen mod extensively modifies three files (DARK.CC, XEEN.CC, and XEEN.DAT), and the Isles of Terra mod extensively modifies two files (MM3.EXE and MM3.CC). These files contain intellectual property that was originally copyright 1991, 1992 and 1993 by New World Computing, and is currently held by Ubisoft. This is merely a convenience, and I do not claim any rights to NWC's/Ubisoft's intellectual property. As always, I have not provided my work for financial profit.